
Results
| Pl. | First Name | Last Name | City / State | Day 1 Fishlbs-oz |
Day 2 Fishlbs-oz |
Day 1&2 Fishlbs-oz |
Day 3 Fishlbs-oz |
Day 4 Fishlbs-oz |
Day 1 - 4 Fishlbs-oz |
Winnings | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVE LEFEBRE | ERIE, PA | 14-15 (5) | 19-00 (5) | 33-15 (10) | 23-15 (5) | 19-05 (5) | 77-03 (20) |
$100,000 + Ranger Cup: $25,000 |
|
| 2 | CHRIS BAUMGARDNER | GASTONIA, NC | 15-09 (5) | 19-08 (5) | 35-01 (10) | 22-15 (5) | 12-11 (5) | 70-11 (20) | $33,287 | |
| 3 | KYLE MABREY | MCCALLA, AL | 16-09 (5) | 19-11 (5) | 36-04 (10) | 14-06 (5) | 17-10 (5) | 68-04 (20) | $28,520 | $200 |
| 4 | JIM MOYNAGH | CARVER, MN | 18-11 (5) | 21-11 (5) | 40-06 (10) | 13-07 (5) | 13-05 (5) | 67-02 (20) | $23,753 | |
| 5 | JAY YELAS | CORVALLIS, OR | 18-07 (5) | 13-05 (5) | 31-12 (10) | 17-09 (5) | 17-11 (5) | 67-00 (20) | $18,987 | |
| 6 | JT KENNEY | PALM BAY, FL | 18-10 (5) | 18-04 (5) | 36-14 (10) | 12-12 (5) | 15-05 (5) | 64-15 (20) | $16,127 | |
| 7 | TODD HOLLOWELL | FISHERS, IN | 19-05 (5) | 12-01 (5) | 31-06 (10) | 15-00 (5) | 17-00 (5) | 63-06 (20) | $15,173 | |
| 8 | JACOB WHEELER | INDIANAPOLIS, IN | 19-03 (5) | 16-06 (5) | 35-09 (10) | 13-04 (5) | 12-11 (5) | 61-08 (20) | $14,220 | |
| 9 | JACOB POWROZNIK | PRINCE GEORGE, VA | 16-02 (5) | 17-06 (5) | 33-08 (10) | 14-01 (5) | 12-08 (5) | 60-01 (20) | $13,267 | |
| 10 | RON SHUFFIELD | BISMARCK, AR | 17-11 (5) | 17-14 (5) | 35-09 (10) | 12-14 (5) | 10-12 (5) | 59-03 (20) | $12,313 | |
| 11 | TERRY BOLTON | PADUCAH, KY | 19-03 (5) | 15-15 (5) | 35-02 (10) | 11-03 (5) | 46-05 | $11,837 | ||
| 12 | RICK COTTEN | GUNTERSVILLE, AL | 13-05 (5) | 19-09 (5) | 32-14 (10) | 13-02 (5) | 46-00 | $11,837 | ||
| 13 | SHANE LONG | SPRINGFIELD, MO | 17-05 (5) | 13-14 (5) | 31-03 (10) | 14-13 (5) | 46-00 | $11,837 | ||
| 14 | DAVID DUDLEY | LYNCHBURG, VA | 16-13 (5) | 15-11 (5) | 32-08 (10) | 12-10 (5) | 45-02 | $11,837 | ||
| 15 | ANDY MORGAN | DAYTON, TN | 17-14 (5) | 14-12 (5) | 32-10 (10) | 12-06 (5) | 45-00 | $11,837 | ||
| 16 | KEVIN HAWK | GUNTERSVILLE, AL | 17-14 (5) | 14-01 (5) | 31-15 (10) | 12-08 (5) | 44-07 | $11,360 | ||
| 17 | BRENT LONG | CORNELIUS, NC | 15-06 (5) | 16-10 (5) | 32-00 (10) | 10-15 (5) | 42-15 | $11,360 | ||
| 18 | JOHN COX | DEBARY, FL | 18-15 (5) | 15-09 (5) | 34-08 (10) | 8-04 (4) | 42-12 | $11,360 | ||
| 19 | BRYAN THRIFT | SHELBY, NC | 17-12 (5) | 13-04 (5) | 31-00 (10) | 11-06 (5) | 42-06 | $11,360 | ||
| 20 | CLENT DAVIS | MONTEVALLO, AL | 16-10 (5) | 15-05 (5) | 31-15 (10) | 6-13 (3) | 38-12 | $11,360 | ||
| 21 | RAMIE COLSON JR | CADIZ, KY | 15-10 (5) | 15-05 (5) | 30-15 (10) | 30-15 | $10,883 | |||
| 22 | JT PALMORE | BLACKSTONE, VA | 17-02 (5) | 13-09 (5) | 30-11 (10) | 30-11 | $10,883 | |||
| 23 | CHAD MORGENTHALER | COULTERVILLE, IL | 13-00 (5) | 17-07 (5) | 30-07 (10) | 30-07 | $10,883 | |||
| 24 | STACEY KING | REEDS SPRING, MO | 15-05 (5) | 15-02 (5) | 30-07 (10) | 30-07 | $10,883 | |||
| 25 | STETSON BLAYLOCK | BENTON, AR | 16-10 (5) | 13-10 (5) | 30-04 (10) | 30-04 | $10,883 | |||
| 26 | KEVIN SNIDER | ELIZABETHTOWN, KY | 14-13 (5) | 15-07 (5) | 30-04 (10) | 30-04 | $10,407 | |||
| 27 | LARRY NIXON | BEE BRANCH, AR | 15-02 (5) | 14-13 (5) | 29-15 (10) | 29-15 | $10,407 | |||
| 28 | DAN MOREHEAD | PADUCAH, KY | 10-10 (5) | 19-04 (5) | 29-14 (10) | 29-14 | $10,407 | |||
| 29 | SHAD SCHENCK | WAYNETOWN, IN | 11-11 (5) | 17-13 (5) | 29-08 (10) | 29-08 | $10,407 | |||
| 30 | ANTHONY GAGLIARDI | PROSPERITY, SC | 12-07 (5) | 17-01 (5) | 29-08 (10) | 29-08 | $10,407 | |||
| 31 | TROY MORROW | EASTANOLLEE, GA | 16-01 (5) | 13-06 (5) | 29-07 (10) | 29-07 | $9,930 | |||
| 32 | PAYDEN HIBDON | SUNRISE BEACH, MO | 16-10 (5) | 12-12 (5) | 29-06 (10) | 29-06 | $9,930 | |||
| 33 | RANDALL THARP | GARDENDALE, AL | 16-15 (5) | 12-03 (5) | 29-02 (10) | 29-02 | $9,930 | |||
| 34 | MARK ROSE | WEST MEMPHIS, AR | 15-00 (5) | 14-02 (5) | 29-02 (10) | 29-02 | $9,930 | |||
| 35 | JUSTIN LUCAS | GUNTERSVILLE, AL | 14-13 (5) | 14-01 (5) | 28-14 (10) | 28-14 | $9,930 | |||
| 36 | CODY MEYER | AUBURN, CA | 13-14 (5) | 14-15 (5) | 28-13 (10) | 28-13 | $9,930 | |||
| 37 | MATT AREY | SHELBY, NC | 14-08 (5) | 14-04 (5) | 28-12 (10) | 28-12 | $9,930 | |||
| 38 | GARY YAMAMOTO | PALESTINE, TX | 12-04 (5) | 16-04 (5) | 28-08 (10) | 28-08 | $9,930 | |||
| 39 | LUKE CLAUSEN | SPOKANE, WA | 14-11 (5) | 13-12 (5) | 28-07 (10) | 28-07 | $9,930 | |||
| 40 | WESLEY STRADER | SPRING CITY, TN | 12-10 (5) | 15-12 (5) | 28-06 (10) | 28-06 | $9,930 | |||
| 41 | JIM DILLARD | WEST MONROE, LA | 15-10 (5) | 12-12 (5) | 28-06 (10) | 28-06 | $9,453 | |||
| 42 | CLARK WENDLANDT | LEANDER, TX | 13-08 (5) | 14-14 (5) | 28-06 (10) | 28-06 | $9,453 | |||
| 43 | ROB KILBY | HOT SPRINGS, AR | 15-13 (5) | 12-08 (5) | 28-05 (10) | 28-05 | $9,453 | |||
| 44 | GREG BOHANNAN | ROGERS, AR | 14-00 (5) | 14-01 (5) | 28-01 (10) | 28-01 | $9,453 | |||
| 45 | THANH LE | LAKE HAVASU CITY, AZ | 13-01 (5) | 14-15 (5) | 28-00 (10) | 28-00 | $9,453 | |||
| 46 | VIC VATALARO | KENT, OH | 13-12 (5) | 14-03 (5) | 27-15 (10) | 27-15 | $9,453 | |||
| 47 | SHINICHI FUKAE | PALESTINE, TX | 14-06 (5) | 13-08 (5) | 27-14 (10) | 27-14 | $9,453 | |||
| 48 | MICAH FRAZIER | NEWNAN, GA | 13-07 (5) | 13-13 (5) | 27-04 (10) | 27-04 | $9,453 | |||
| 49 | TOM MANN JR | BUFORD, GA | 14-01 (5) | 13-02 (5) | 27-03 (10) | 27-03 | $9,453 | |||
| 50 | ROBBIE DODSON | HARRISON, AR | 14-08 (5) | 12-10 (5) | 27-02 (10) | 27-02 | $9,453 | |||
| 51 | CHAD GRIGSBY | MAPLE GROVE, MN | 13-09 (5) | 13-09 (5) | 27-02 (10) | 27-02 | $3,733 | |||
| 52 | TOM MONSOOR | LA CROSSE, WI | 13-09 (5) | 13-04 (5) | 26-13 (10) | 26-13 | $3,733 | |||
| 53 | JAMES WATSON | WAYNESVILLE, MO | 14-00 (5) | 12-11 (5) | 26-11 (10) | 26-11 | $3,733 | |||
| 54 | CLIFFORD PIRCH | PAYSON, AZ | 13-08 (5) | 13-03 (5) | 26-11 (10) | 26-11 | $3,733 | |||
| 55 | DAVID FRITTS | LEXINGTON, NC | 12-14 (5) | 13-09 (5) | 26-07 (10) | 26-07 | $3,733 | |||
| 56 | TIM GRIGGS | PADUCAH, KY | 18-04 (5) | 8-02 (3) | 26-06 (8) | 26-06 | $3,733 | |||
| 57 | GUIDO HIBDON | SUNRISE BEACH, MO | 11-11 (5) | 14-11 (5) | 26-06 (10) | 26-06 | $3,733 | |||
| 58 | ADRIAN AVENA | VINELAND, NJ | 15-06 (5) | 10-14 (5) | 26-04 (10) | 26-04 | $3,733 | |||
| 59 | BRENT EHRLER | REDLANDS, CA | 15-05 (5) | 10-15 (5) | 26-04 (10) | 26-04 | $3,733 | |||
| 60 | TIM WILSON | GAS CITY, IN | 16-08 (5) | 9-11 (3) | 26-03 (8) | 26-03 | $3,733 | |||
| 61 | DAVID KROMM | KENNEWICK, WA | 15-14 (5) | 10-05 (5) | 26-03 (10) | 26-03 | ||||
| 62 | JOHN VOYLES | PETERSBURG, IN | 13-04 (5) | 12-13 (5) | 26-01 (10) | 26-01 | ||||
| 63 | BRAD KNIGHT | WARTBURG, TN | 14-00 (5) | 11-15 (5) | 25-15 (10) | 25-15 | ||||
| 64 | GEORGE COCHRAN | HOT SPRINGS, AR | 16-06 (5) | 9-06 (5) | 25-12 (10) | 25-12 | ||||
| 65 | CRAIG DOWLING | NASHVILLE, TN | 15-09 (5) | 10-03 (5) | 25-12 (10) | 25-12 | ||||
| 66 | TOM REDINGTON | ROYSE CITY, TX | 13-07 (5) | 12-03 (5) | 25-10 (10) | 25-10 | ||||
| 67 | DION HIBDON | SUNRISE BEACH, MO | 12-04 (5) | 13-06 (5) | 25-10 (10) | 25-10 | ||||
| 68 | COLBY SCHRUMPF | HIGHLAND, IL | 11-11 (5) | 13-13 (5) | 25-08 (10) | 25-08 | ||||
| 69 | RANDY MCABEE JR | BAKERSFIELD, CA | 13-06 (5) | 12-01 (5) | 25-07 (10) | 25-07 | ||||
| 70 | JIMMY HOUSTON | COOKSON, OK | 13-02 (5) | 12-01 (5) | 25-03 (10) | 25-03 | ||||
| 71 | MICHAEL WILLIAMSON | FORT SMITH, AR | 11-11 (5) | 13-06 (5) | 25-01 (10) | 25-01 | ||||
| 72 | RAY SCHEIDE | DOVER, AR | 13-05 (5) | 11-12 (5) | 25-01 (10) | 25-01 | ||||
| 73 | PETE THLIVEROS | SAINT AUGUSTINE, FL | 12-03 (5) | 12-13 (5) | 25-00 (10) | 25-00 | ||||
| 74 | RUSTY TRANCYGIER | HAHIRA, GA | 12-08 (5) | 12-07 (5) | 24-15 (10) | 24-15 | ||||
| 75 | TIM GASKILL | EDWARDSVILLE, IL | 13-14 (5) | 10-14 (5) | 24-12 (10) | 24-12 | ||||
| 76 | RANDY BLAUKAT | JOPLIN, MO | 11-06 (5) | 13-05 (5) | 24-11 (10) | 24-11 | ||||
| 77 | SPENCER SHUFFIELD | BISMARCK, AR | 13-00 (5) | 11-10 (5) | 24-10 (10) | 24-10 | ||||
| 78 | ANDREW UPSHAW | HEMPHILL, TX | 12-10 (5) | 11-15 (5) | 24-09 (10) | 24-09 | ||||
| 79 | SCOTT CANTERBURY | SPRINGVILLE, AL | 11-12 (5) | 12-10 (5) | 24-06 (10) | 24-06 | ||||
| 80 | DARREL ROBERTSON | JAY, OK | 13-08 (5) | 10-13 (5) | 24-05 (10) | 24-05 | ||||
| 81 | JASON REYES | HUFFMAN, TX | 11-08 (5) | 12-13 (5) | 24-05 (10) | 24-05 | ||||
| 82 | JIM TUTT | LONGVIEW, TX | 12-10 (5) | 11-09 (5) | 24-03 (10) | 24-03 | ||||
| 83 | BRANDON COULTER | KNOXVILLE, TN | 13-10 (5) | 10-08 (5) | 24-02 (10) | 24-02 | ||||
| 84 | MIKE SURMAN | BOCA RATON, FL | 13-03 (5) | 10-12 (5) | 23-15 (10) | 23-15 | ||||
| 85 | DAVID WOLAK | WAKE FOREST, NC | 11-11 (5) | 12-04 (5) | 23-15 (10) | 23-15 | ||||
| 86 | MARK ROUSE | LEAGUE CITY, TX | 12-09 (5) | 11-04 (5) | 23-13 (10) | 23-13 | ||||
| 87 | KEITH MONSON | BURGIN, KY | 11-06 (5) | 12-07 (5) | 23-13 (10) | 23-13 | ||||
| 88 | TODD AUTEN | LAKE WYLIE, SC | 13-06 (5) | 10-06 (5) | 23-12 (10) | 23-12 | ||||
| 89 | KENNETH (BOO) WOODS | HAZARD, KY | 12-14 (5) | 10-08 (5) | 23-06 (10) | 23-06 | ||||
| 90 | JONATHAN NEWTON | ROGERSVILLE, AL | 12-12 (5) | 10-10 (5) | 23-06 (10) | 23-06 | ||||
| 91 | MARTY STONE | FAYETTEVILLE, NC | 13-04 (5) | 10-01 (5) | 23-05 (10) | 23-05 | ||||
| 92 | BARRY WILSON | BIRMINGHAM, AL | 12-09 (5) | 10-12 (5) | 23-05 (10) | 23-05 | ||||
| 93 | CHARLIE EVANS | GILBERTSVILLE, KY | 11-00 (5) | 12-05 (5) | 23-05 (10) | 23-05 | ||||
| 94 | ALLEN BOYD | SALEM, IN | 13-04 (5) | 10-00 (5) | 23-04 (10) | 23-04 | ||||
| 95 | CHRISTOPHER BRASHER | SPRING, TX | 13-13 (5) | 9-05 (5) | 23-02 (10) | 23-02 | ||||
| 96 | SCOTT MARTIN | CLEWISTON, FL | 11-02 (5) | 11-11 (5) | 22-13 (10) | 22-13 | ||||
| 97 | SHAWN MURPHY | NICHOLASVILLE, KY | 12-15 (5) | 9-12 (5) | 22-11 (10) | 22-11 | ||||
| 98 | JOSEPH THOMPSON | LANDENBERG, PA | 14-09 (5) | 7-14 (4) | 22-07 (9) | 22-07 | ||||
| 99 | TRAVIS FOX | ROGERS, AR | 11-03 (5) | 11-00 (5) | 22-03 (10) | 22-03 | ||||
| 100 | CODY BIRD | GRANBURY, TX | 11-04 (5) | 10-14 (5) | 22-02 (10) | 22-02 | ||||
| 101 | BLAKE NICK | ADGER, AL | 13-11 (5) | 8-02 (5) | 21-13 (10) | 21-13 | ||||
| 102 | SCOTT SUGGS | BRYANT, AR | 15-07 (5) | 6-01 (3) | 21-08 (8) | 21-08 | ||||
| 103 | JASON CORDIALE | ORINDA, CA | 15-05 (5) | 5-15 (3) | 21-04 (8) | 21-04 | ||||
| 104 | TIM JOHNSON | DALLAS, GA | 12-03 (5) | 9-01 (5) | 21-04 (10) | 21-04 | ||||
| 105 | TIM MCDONALD | PRESTONSBURG, KY | 11-11 (5) | 9-06 (4) | 21-01 (9) | 21-01 | ||||
| 106 | CHARLIE INGRAM | SANTA FE, TN | 11-12 (5) | 9-02 (5) | 20-14 (10) | 20-14 | ||||
| 107 | MICHAEL NEAL | DAYTON, TN | 9-01 (4) | 11-04 (5) | 20-05 (9) | 20-05 | ||||
| 108 | WES THOMAS | HANOVER, IN | 12-08 (4) | 7-10 (3) | 20-02 (7) | 20-02 | ||||
| 109 | TRAVIS LOYD | KINMUNDY, IL | 13-07 (5) | 6-08 (4) | 19-15 (9) | 19-15 | ||||
| 110 | KEN GOLUB | PITTSFORD, NY | 9-05 (5) | 10-10 (5) | 19-15 (10) | 19-15 | ||||
| 111 | GLENN BROWNE | OCALA, FL | 9-10 (5) | 10-01 (5) | 19-11 (10) | 19-11 | ||||
| 112 | ROBERT BEHRLE | HOOVER, AL | 10-10 (5) | 8-10 (4) | 19-04 (9) | 19-04 | ||||
| 113 | BILL DAY | FRANKFORT, KY | 9-01 (4) | 9-13 (4) | 18-14 (8) | 18-14 | ||||
| 114 | RICHARD LOWITZKI | ST CHARLES, IL | 11-05 (5) | 6-15 (3) | 18-04 (8) | 18-04 | ||||
| 115 | JORDAN CARD | CARY, NC | 5-07 (3) | 12-07 (5) | 17-14 (8) | 17-14 | ||||
| 116 | KOBY KREIGER | OKEECHOBEE, FL | 11-13 (5) | 5-14 (2) | 17-11 (7) | 17-11 | ||||
| 117 | DAKOTA LUCY | HOT SPRINGS, AR | 11-02 (5) | 6-00 (3) | 17-02 (8) | 17-02 | ||||
| 118 | JOHN DEVERE | BEREA, KY | 3-15 (2) | 13-02 (4) | 17-01 (6) | 17-01 | ||||
| 119 | BRETT HITE | PHOENIX, AZ | 10-14 (5) | 6-02 (3) | 17-00 (8) | 17-00 | ||||
| 120 | JEFF CLOUD | LUBBOCK, TX | 16-15 (5) | 0-00 (0) | 16-15 (5) | 16-15 | ||||
| 121 | ROLAND MARTIN | NAPLES, FL | 0-00 (0) | 16-04 (5) | 16-04 (5) | 16-04 | ||||
| 122 | KELLEY JAYE | DADEVILLE, AL | 9-10 (5) | 6-00 (3) | 15-10 (8) | 15-10 | ||||
| 123 | BRAD RIGHTNOUR | MINGOVILLE, PA | 9-07 (5) | 5-15 (2) | 15-06 (7) | 15-06 | ||||
| 124 | TERRY SEGRAVES | KISSIMMEE, FL | 9-04 (4) | 6-02 (3) | 15-06 (7) | 15-06 | ||||
| 125 | RYAN CHANDLER | HOBART, IN | 10-14 (4) | 3-07 (2) | 14-05 (6) | 14-05 | ||||
| 126 | NICK LARSON | BALL GROUND, GA | 14-04 (5) | 0-00 (0) | 14-04 (5) | 14-04 | ||||
| 127 | KYLE WELCHER | OPELIKA, AL | 3-13 (2) | 10-04 (5) | 14-01 (7) | 14-01 | ||||
| 128 | JASON CHRISTIE | PARK HILL, OK | 0-00 (0) | 13-05 (5) | 13-05 (5) | 13-05 | ||||
| 129 | WADE HENDRICKS | THOMPSONS STATION, TN | 4-00 (2) | 8-11 (4) | 12-11 (6) | 12-11 | ||||
| 130 | TODD SCHMITZ | GOSHEN, IN | 5-06 (2) | 7-05 (4) | 12-11 (6) | 12-11 | ||||
| 131 | VAN ROY FOSTER JR | DALTON, GA | 2-04 (1) | 10-03 (5) | 12-07 (6) | 12-07 | ||||
| 132 | MIKE NEILSON | MARKHAM, ON | 9-15 (5) | 2-03 (1) | 12-02 (6) | 12-02 | ||||
| 133 | GLENN CHAPPELEAR | ACWORTH, GA | 9-13 (5) | 1-11 (1) | 11-08 (6) | 11-08 | ||||
| 134 | CHRISTIAN ROMANS | CARROLLTON, KY | 1-15 (1) | 9-01 (4) | 11-00 (5) | 11-00 | ||||
| 135 | DERRICK SNAVELY | ROGERSVILLE, TN | 2-05 (1) | 8-07 (4) | 10-12 (5) | 10-12 | ||||
| 136 | WIL HARDY | HARLEM, GA | 9-13 (5) | 0-00 (0) | 9-13 (5) | 9-13 | ||||
| 137 | CHRIS NEAU | NEW ORLEANS, LA | 6-09 (3) | 3-01 (3) | 9-10 (6) | 9-10 | ||||
| 138 | MATTHEW STEFAN | PARK RIDGE, IL | 0-00 (0) | 8-13 (4) | 8-13 (4) | 8-13 | ||||
| 139 | BRANDON RUMMEL | KNOXVILLE, TN | 4-08 (2) | 3-09 (2) | 8-01 (4) | 8-01 | ||||
| 140 | JASON MENINGER | GAINESVILLE, GA | 5-13 (3) | 0-00 (0) | 5-13 (3) | 5-13 | ||||
| 141 | ZACH CAUDLE | SHREVEPORT, LA | 3-11 (1) | 0-00 (0) | 3-11 (1) | 3-11 | ||||
| 142 | JOHN MCGINNIS | CLARKSON, KY | 3-11 (2) | 0-00 (0) | 3-11 (2) | 3-11 | ||||
| JERRY WILLIS | ATLANTA, GA | 0-00 (0) | 0-00 (0) | 0-00 (0) | 0-00 |
© 2013 FLW
FLW Membership is required to win prizes in this Fantasy Sports game.
Copyright Reminder and Terms of Use: Any information displayed on this fantasy sports web page may not be forwarded, copied, or redistributed in any manner. It is intended for the use of the individual subscriber only. Regular copying or redistribution of this information-in whole or in part-violates U.S. copyright law, and is punishable by statutory damages of up to $150,000 per infringement, plus attorneys' fees (17 U.S.C. 504 et seq.). Without advance permission, illegal copying includes regular copying, photocopying, faxing, excerpting, forwarding electronically, clipping, copying, or downloading information. In addition, the use of your username and password by other individuals violates copyright and other laws and could also result in damages of up to $150,000 per infringement. Any unauthorized use of the information contained in this web site will result in the immediate termination of access and forfeiture of the right to any winnings connected with the participation in this contest.
FLW Membership is required to win prizes in this Fantasy Sports game.
Copyright Reminder and Terms of Use: Any information displayed on this fantasy sports web page may not be forwarded, copied, or redistributed in any manner. It is intended for the use of the individual subscriber only. Regular copying or redistribution of this information-in whole or in part-violates U.S. copyright law, and is punishable by statutory damages of up to $150,000 per infringement, plus attorneys' fees (17 U.S.C. 504 et seq.). Without advance permission, illegal copying includes regular copying, photocopying, faxing, excerpting, forwarding electronically, clipping, copying, or downloading information. In addition, the use of your username and password by other individuals violates copyright and other laws and could also result in damages of up to $150,000 per infringement. Any unauthorized use of the information contained in this web site will result in the immediate termination of access and forfeiture of the right to any winnings connected with the participation in this contest.