
Results
| Pl. | First Name | Last Name | City / State | Day 1 Fishlbs-oz |
Day 2 Fishlbs-oz |
Day 1&2 Fishlbs-oz |
Day 3 Fishlbs-oz |
Day 4 Fishlbs-oz |
Day 1 - 4 Fishlbs-oz |
Winnings | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVID DUDLEY | LYNCHBURG, VA | 24-00 (5) | 18-15 (5) | 42-15 (10) | 15-09 (5) | 20-00 (5) | 78-08 (20) |
Ranger Cup: $25,000 + $100,000 |
|
| 2 | JACOB POWROZNIK | PRINCE GEORGE, VA | 20-12 (5) | 18-01 (5) | 38-13 (10) | 17-09 (5) | 20-08 (5) | 76-14 (20) | $29,126 | |
| 3 | BLAKE NICK | ADGER, AL | 19-10 (5) | 17-03 (5) | 36-13 (10) | 17-05 (5) | 20-00 (5) | 74-02 (20) | $24,926 | $200 |
| 4 | ANDY MORGAN | DAYTON, TN | 18-11 (5) | 17-02 (5) | 35-13 (10) | 20-02 (5) | 17-09 (5) | 73-08 (20) | $20,726 | |
| 5 | ROLAND MARTIN | NAPLES, FL | 15-05 (5) | 20-10 (5) | 35-15 (10) | 16-00 (5) | 21-09 (5) | 73-08 (20) | $16,526 | |
| 6 | DAVID WOLAK | WAKE FOREST, NC | 18-02 (5) | 16-04 (5) | 34-06 (10) | 19-03 (5) | 19-08 (5) | 73-01 (20) | $14,006 | |
| 7 | JOSEPH THOMPSON | LANDENBERG, PA | 18-09 (5) | 20-09 (5) | 39-02 (10) | 16-07 (5) | 16-14 (5) | 72-07 (20) | $13,166 | |
| 8 | RON SHUFFIELD | BISMARCK, AR | 16-12 (5) | 18-05 (5) | 35-01 (10) | 19-03 (5) | 16-10 (5) | 70-14 (20) | $12,326 | |
| 9 | JOHN VOYLES | PETERSBURG, IN | 17-10 (5) | 17-03 (5) | 34-13 (10) | 16-14 (5) | 19-02 (5) | 70-13 (20) | $11,486 | |
| 10 | SCOTT CANTERBURY | SPRINGVILLE, AL | 18-12 (5) | 15-08 (5) | 34-04 (10) | 17-14 (5) | 15-09 (5) | 67-11 (20) | $10,646 | |
| 11 | JASON CHRISTIE | PARK HILL, OK | 16-01 (5) | 18-06 (5) | 34-07 (10) | 17-00 (5) | 51-07 | $10,226 | ||
| 12 | BARRY WILSON | BIRMINGHAM, AL | 17-01 (5) | 17-04 (5) | 34-05 (10) | 16-14 (5) | 51-03 | $10,226 | ||
| 13 | KOBY KREIGER | OKEECHOBEE, FL | 19-02 (5) | 17-06 (5) | 36-08 (10) | 14-10 (5) | 51-02 | $10,226 | ||
| 14 | GEORGE COCHRAN | HOT SPRINGS, AR | 20-12 (5) | 15-13 (5) | 36-09 (10) | 14-03 (5) | 50-12 | $10,226 | ||
| 15 | CODY BIRD | GRANBURY, TX | 18-05 (5) | 18-00 (5) | 36-05 (10) | 14-04 (5) | 50-09 | $10,226 | ||
| 16 | CRAIG DOWLING | NASHVILLE, TN | 16-15 (5) | 18-08 (5) | 35-07 (10) | 15-02 (5) | 50-09 | $9,806 | ||
| 17 | BRETT HITE | PHOENIX, AZ | 15-14 (5) | 18-13 (5) | 34-11 (10) | 15-13 (5) | 50-08 | $9,806 | ||
| 18 | CHRISTOPHER BRASHER | SPRING, TX | 16-05 (5) | 19-08 (5) | 35-13 (10) | 13-11 (5) | 49-08 | $9,806 | ||
| 19 | RAY SCHEIDE | DOVER, AR | 14-13 (5) | 19-15 (5) | 34-12 (10) | 9-06 (5) | 44-02 | $9,806 | ||
| 20 | SPENCER SHUFFIELD | BISMARCK, AR | 19-00 (5) | 17-13 (5) | 36-13 (10) | 0-00 (0) | 36-13 | $9,806 | ||
| 21 | JT KENNEY | PALM BAY, FL | 18-07 (5) | 15-12 (5) | 34-03 (10) | 34-03 | $9,386 | |||
| 22 | CHAD MORGENTHALER | COULTERVILLE, IL | 20-05 (5) | 13-12 (5) | 34-01 (10) | 34-01 | $9,386 | |||
| 23 | MATT AREY | SHELBY, NC | 17-11 (5) | 16-06 (5) | 34-01 (10) | 34-01 | $9,386 | |||
| 24 | MARK ROSE | WEST MEMPHIS, AR | 17-13 (5) | 16-00 (5) | 33-13 (10) | 33-13 | $9,386 | |||
| 25 | GLENN BROWNE | OCALA, FL | 15-13 (5) | 17-14 (5) | 33-11 (10) | 33-11 | $9,386 | |||
| 26 | MICHAEL NEAL | DAYTON, TN | 16-03 (5) | 17-08 (5) | 33-11 (10) | 33-11 | $8,966 | |||
| 27 | TOM REDINGTON | ROYSE CITY, TX | 16-01 (5) | 17-09 (5) | 33-10 (10) | 33-10 | $8,966 | |||
| 28 | JT PALMORE | BLACKSTONE, VA | 16-02 (5) | 17-07 (5) | 33-09 (10) | 33-09 | $8,966 | |||
| 29 | LUKE CLAUSEN | SPOKANE, WA | 17-04 (5) | 16-01 (5) | 33-05 (10) | 33-05 | $8,966 | |||
| 30 | WESLEY STRADER | SPRING CITY, TN | 17-08 (5) | 15-12 (5) | 33-04 (10) | 33-04 | $8,966 | |||
| 31 | JASON MENINGER | GAINESVILLE, GA | 17-04 (5) | 16-00 (5) | 33-04 (10) | 33-04 | $8,546 | |||
| 32 | TODD HOLLOWELL | FISHERS, IN | 16-03 (5) | 17-01 (5) | 33-04 (10) | 33-04 | $8,546 | |||
| 33 | MICAH FRAZIER | NEWNAN, GA | 19-01 (5) | 14-02 (5) | 33-03 (10) | 33-03 | $8,546 | |||
| 34 | DAVE LEFEBRE | ERIE, PA | 17-03 (5) | 15-11 (5) | 32-14 (10) | 32-14 | $8,546 | |||
| 35 | MIKE SURMAN | BOCA RATON, FL | 17-03 (5) | 15-07 (5) | 32-10 (10) | 32-10 | $8,546 | |||
| 36 | ADRIAN AVENA | VINELAND, NJ | 15-12 (5) | 16-14 (5) | 32-10 (10) | 32-10 | $8,546 | |||
| 37 | DAVID FRITTS | LEXINGTON, NC | 16-14 (5) | 15-12 (5) | 32-10 (10) | 32-10 | $8,546 | |||
| 38 | GARY YAMAMOTO | PALESTINE, TX | 12-15 (5) | 19-05 (5) | 32-04 (10) | 32-04 | $8,546 | |||
| 39 | KEN GOLUB | PITTSFORD, NY | 16-05 (5) | 15-15 (5) | 32-04 (10) | 32-04 | $8,546 | |||
| 40 | SHANE LONG | SPRINGFIELD, MO | 19-00 (5) | 13-03 (5) | 32-03 (10) | 32-03 | $8,546 | |||
| 41 | CODY MEYER | AUBURN, CA | 16-10 (5) | 15-06 (5) | 32-00 (10) | 32-00 | $8,126 | |||
| 42 | TERRY BOLTON | PADUCAH, KY | 16-15 (5) | 14-15 (5) | 31-14 (10) | 31-14 | $8,126 | |||
| 43 | BILL DAY | FRANKFORT, KY | 16-00 (5) | 15-13 (5) | 31-13 (10) | 31-13 | $8,126 | |||
| 44 | MIKE NEILSON | MARKHAM, ON | 15-15 (5) | 15-13 (5) | 31-12 (10) | 31-12 | $8,126 | |||
| 45 | TOM MONSOOR | LA CROSSE, WI | 15-01 (5) | 16-10 (5) | 31-11 (10) | 31-11 | $8,126 | |||
| 46 | CHRIS BAUMGARDNER | GASTONIA, NC | 15-08 (5) | 16-01 (5) | 31-09 (10) | 31-09 | $8,126 | |||
| 47 | MARK ROUSE | LEAGUE CITY, TX | 16-01 (5) | 15-07 (5) | 31-08 (10) | 31-08 | $8,126 | |||
| 48 | KYLE MABREY | MCCALLA, AL | 14-06 (5) | 17-00 (5) | 31-06 (10) | 31-06 | $8,126 | |||
| 49 | BRYAN THRIFT | SHELBY, NC | 18-13 (5) | 12-07 (5) | 31-04 (10) | 31-04 | $8,126 | |||
| 50 | SHINICHI FUKAE | PALESTINE, TX | 16-04 (5) | 15-00 (5) | 31-04 (10) | 31-04 | $8,126 | |||
| 51 | SHAD SCHENCK | WAYNETOWN, IN | 19-11 (5) | 11-08 (5) | 31-03 (10) | 31-03 | $3,086 | |||
| 52 | DION HIBDON | SUNRISE BEACH, MO | 15-02 (5) | 16-01 (5) | 31-03 (10) | 31-03 | $3,086 | |||
| 53 | JONATHAN NEWTON | ROGERSVILLE, AL | 14-00 (5) | 17-02 (5) | 31-02 (10) | 31-02 | $3,086 | |||
| 54 | TODD AUTEN | LAKE WYLIE, SC | 17-02 (5) | 13-15 (5) | 31-01 (10) | 31-01 | $3,086 | |||
| 55 | JIM TUTT | LONGVIEW, TX | 15-08 (5) | 15-08 (5) | 31-00 (10) | 31-00 | $3,086 | |||
| 56 | BRENT EHRLER | REDLANDS, CA | 16-00 (5) | 14-13 (5) | 30-13 (10) | 30-13 | $3,086 | |||
| 57 | GREG BOHANNAN | ROGERS, AR | 15-14 (5) | 14-15 (5) | 30-13 (10) | 30-13 | $3,086 | |||
| 58 | GLENN CHAPPELEAR | ACWORTH, GA | 16-09 (5) | 14-02 (5) | 30-11 (10) | 30-11 | $3,086 | |||
| 59 | CHARLIE EVANS | GILBERTSVILLE, KY | 13-08 (5) | 17-01 (5) | 30-09 (10) | 30-09 | $3,086 | |||
| 60 | SCOTT SUGGS | BRYANT, AR | 15-03 (5) | 15-01 (5) | 30-04 (10) | 30-04 | $3,086 | |||
| 61 | MATTHEW STEFAN | PARK RIDGE, IL | 12-14 (5) | 17-05 (5) | 30-03 (10) | 30-03 | ||||
| 62 | CHAD GRIGSBY | MAPLE GROVE, MN | 19-07 (5) | 10-07 (5) | 29-14 (10) | 29-14 | ||||
| 63 | KEITH MONSON | BURGIN, KY | 17-07 (5) | 12-05 (5) | 29-12 (10) | 29-12 | ||||
| 64 | CLIFFORD PIRCH | PAYSON, AZ | 15-12 (5) | 14-00 (5) | 29-12 (10) | 29-12 | ||||
| 65 | SCOTT MARTIN | CLEWISTON, FL | 17-04 (5) | 12-07 (5) | 29-11 (10) | 29-11 | ||||
| 66 | KENNETH (BOO) WOODS | HAZARD, KY | 15-14 (5) | 13-12 (5) | 29-10 (10) | 29-10 | ||||
| 67 | WADE HENDRICKS | THOMPSONS STATION, TN | 16-08 (5) | 12-13 (5) | 29-05 (10) | 29-05 | ||||
| 68 | RANDALL THARP | GARDENDALE, AL | 13-12 (5) | 15-09 (5) | 29-05 (10) | 29-05 | ||||
| 69 | STACEY KING | REEDS SPRING, MO | 15-06 (5) | 13-13 (5) | 29-03 (10) | 29-03 | ||||
| 70 | JIM MOYNAGH | CARVER, MN | 12-09 (5) | 16-08 (5) | 29-01 (10) | 29-01 | ||||
| 71 | TODD SCHMITZ | GOSHEN, IN | 17-03 (5) | 11-11 (5) | 28-14 (10) | 28-14 | ||||
| 72 | TERRY BAKSAY | EASTON, CT | 16-11 (5) | 12-02 (5) | 28-13 (10) | 28-13 | ||||
| 73 | JUSTIN LUCAS | GUNTERSVILLE, AL | 15-10 (5) | 13-03 (5) | 28-13 (10) | 28-13 | ||||
| 74 | CLARK WENDLANDT | LEANDER, TX | 16-02 (5) | 12-04 (5) | 28-06 (10) | 28-06 | ||||
| 75 | STETSON BLAYLOCK | BENTON, AR | 13-01 (5) | 15-03 (5) | 28-04 (10) | 28-04 | ||||
| 76 | VIC VATALARO | KENT, OH | 13-14 (5) | 14-05 (5) | 28-03 (10) | 28-03 | ||||
| 77 | JASON CORDIALE | ORINDA, CA | 10-12 (5) | 16-15 (5) | 27-11 (10) | 27-11 | ||||
| 78 | JAY YELAS | CORVALLIS, OR | 16-05 (5) | 11-02 (5) | 27-07 (10) | 27-07 | ||||
| 79 | KEVIN HAWK | GUNTERSVILLE, AL | 12-01 (5) | 15-05 (5) | 27-06 (10) | 27-06 | ||||
| 80 | RICHARD LOWITZKI | ST CHARLES, IL | 14-02 (5) | 13-04 (5) | 27-06 (10) | 27-06 | ||||
| 81 | THANH LE | LAKE HAVASU CITY, AZ | 11-11 (5) | 15-08 (5) | 27-03 (10) | 27-03 | ||||
| 82 | CHRISTIAN ROMANS | CARROLLTON, KY | 13-08 (5) | 13-11 (5) | 27-03 (10) | 27-03 | ||||
| 83 | TIM WILSON | GAS CITY, IN | 14-04 (5) | 12-12 (5) | 27-00 (10) | 27-00 | ||||
| 84 | BRAD KNIGHT | WARTBURG, TN | 13-07 (5) | 13-09 (5) | 27-00 (10) | 27-00 | ||||
| 85 | WIL HARDY | HARLEM, GA | 15-10 (5) | 11-05 (5) | 26-15 (10) | 26-15 | ||||
| 86 | RUSTY TRANCYGIER | HAHIRA, GA | 13-04 (5) | 13-11 (5) | 26-15 (10) | 26-15 | ||||
| 87 | MARTY STONE | FAYETTEVILLE, NC | 12-08 (5) | 14-06 (5) | 26-14 (10) | 26-14 | ||||
| 88 | ROB KILBY | HOT SPRINGS, AR | 12-08 (5) | 14-06 (5) | 26-14 (10) | 26-14 | ||||
| 89 | DARREL ROBERTSON | JAY, OK | 13-08 (5) | 13-04 (5) | 26-12 (10) | 26-12 | ||||
| 90 | TIM JOHNSON | DALLAS, GA | 16-02 (5) | 10-06 (5) | 26-08 (10) | 26-08 | ||||
| 91 | CLENT DAVIS | MONTEVALLO, AL | 13-07 (5) | 12-14 (5) | 26-05 (10) | 26-05 | ||||
| 92 | PETE THLIVEROS | SAINT AUGUSTINE, FL | 13-13 (5) | 12-07 (5) | 26-04 (10) | 26-04 | ||||
| 93 | KELLEY JAYE | DADEVILLE, AL | 16-04 (5) | 9-13 (5) | 26-01 (10) | 26-01 | ||||
| 94 | ANTHONY GAGLIARDI | PROSPERITY, SC | 12-02 (5) | 13-14 (5) | 26-00 (10) | 26-00 | ||||
| 95 | BRANDON COULTER | KNOXVILLE, TN | 11-03 (5) | 14-10 (5) | 25-13 (10) | 25-13 | ||||
| 96 | ALLEN BOYD | SALEM, IN | 13-11 (5) | 11-08 (5) | 25-03 (10) | 25-03 | ||||
| 97 | TIM MCDONALD | PRESTONSBURG, KY | 14-07 (5) | 10-11 (5) | 25-02 (10) | 25-02 | ||||
| 98 | TRAVIS FOX | ROGERS, AR | 13-12 (5) | 11-06 (5) | 25-02 (10) | 25-02 | ||||
| 99 | LARRY NIXON | BEE BRANCH, AR | 12-09 (5) | 12-07 (5) | 25-00 (10) | 25-00 | ||||
| 100 | DAKOTA LUCY | HOT SPRINGS, AR | 10-01 (5) | 14-13 (5) | 24-14 (10) | 24-14 | ||||
| 101 | ANDREW UPSHAW | HEMPHILL, TX | 14-00 (5) | 10-11 (5) | 24-11 (10) | 24-11 | ||||
| 102 | KEVIN SNIDER | ELIZABETHTOWN, KY | 11-13 (5) | 12-11 (5) | 24-08 (10) | 24-08 | ||||
| 103 | JOHN COX | DEBARY, FL | 12-13 (5) | 11-10 (5) | 24-07 (10) | 24-07 | ||||
| 104 | CHRIS NEAU | NEW ORLEANS, LA | 11-06 (5) | 12-15 (5) | 24-05 (10) | 24-05 | ||||
| 105 | GUIDO HIBDON | SUNRISE BEACH, MO | 13-12 (5) | 10-08 (5) | 24-04 (10) | 24-04 | ||||
| 106 | DAN MOREHEAD | PADUCAH, KY | 14-14 (5) | 9-01 (5) | 23-15 (10) | 23-15 | ||||
| 107 | TROY MORROW | EASTANOLLEE, GA | 13-13 (5) | 10-01 (5) | 23-14 (10) | 23-14 | ||||
| 108 | CHARLIE INGRAM | SANTA FE, TN | 11-12 (5) | 12-02 (5) | 23-14 (10) | 23-14 | ||||
| 109 | PAYDEN HIBDON | SUNRISE BEACH, MO | 13-03 (5) | 10-07 (5) | 23-10 (10) | 23-10 | ||||
| 110 | TIM GASKILL | EDWARDSVILLE, IL | 14-15 (5) | 8-10 (3) | 23-09 (8) | 23-09 | ||||
| 111 | BRAD RIGHTNOUR | MINGOVILLE, PA | 11-00 (5) | 11-14 (5) | 22-14 (10) | 22-14 | ||||
| 112 | DERRICK SNAVELY | ROGERSVILLE, TN | 9-06 (5) | 13-07 (5) | 22-13 (10) | 22-13 | ||||
| 113 | JASON REYES | HUFFMAN, TX | 11-04 (5) | 11-06 (5) | 22-10 (10) | 22-10 | ||||
| 114 | ROBERT BEHRLE | HOOVER, AL | 12-00 (5) | 10-03 (5) | 22-03 (10) | 22-03 | ||||
| 115 | ZACH CAUDLE | SHREVEPORT, LA | 9-15 (5) | 11-14 (5) | 21-13 (10) | 21-13 | ||||
| 116 | JIM DILLARD | WEST MONROE, LA | 13-14 (5) | 7-12 (3) | 21-10 (8) | 21-10 | ||||
| 117 | RANDY BLAUKAT | JOPLIN, MO | 10-07 (5) | 11-00 (5) | 21-07 (10) | 21-07 | ||||
| 118 | DAVID KROMM | KENNEWICK, WA | 11-06 (5) | 10-00 (5) | 21-06 (10) | 21-06 | ||||
| 119 | JACOB WHEELER | INDIANAPOLIS, IN | 5-07 (5) | 15-06 (5) | 20-13 (10) | 20-13 | ||||
| 120 | VAN FOSTER JR | DALTON, GA | 7-09 (4) | 11-02 (4) | 18-11 (8) | 18-11 | ||||
| 121 | MICHAEL WILLIAMSON | FORT SMITH, AR | 11-12 (5) | 6-10 (5) | 18-06 (10) | 18-06 | ||||
| 122 | BRENT LONG | CORNELIUS, NC | 17-10 (5) | 0-00 (0) | 17-10 (5) | 17-10 | ||||
| 123 | WES THOMAS | HANOVER, IN | 14-15 (5) | 2-07 (2) | 17-06 (7) | 17-06 | ||||
| 124 | TERRY SEGRAVES | KISSIMMEE, FL | 14-01 (5) | 0-00 (0) | 14-01 (5) | 14-01 | ||||
| 125 | JOHN DEVERE | BEREA, KY | 13-12 (5) | 0-00 (0) | 13-12 (5) | 13-12 | ||||
| 126 | JERRY WILLIS | ATLANTA, GA | 6-01 (3) | 7-02 (3) | 13-03 (6) | 13-03 |
© 2013 FLW
FLW Membership is required to win prizes in this Fantasy Sports game.
Copyright Reminder and Terms of Use: Any information displayed on this fantasy sports web page may not be forwarded, copied, or redistributed in any manner. It is intended for the use of the individual subscriber only. Regular copying or redistribution of this information-in whole or in part-violates U.S. copyright law, and is punishable by statutory damages of up to $150,000 per infringement, plus attorneys' fees (17 U.S.C. 504 et seq.). Without advance permission, illegal copying includes regular copying, photocopying, faxing, excerpting, forwarding electronically, clipping, copying, or downloading information. In addition, the use of your username and password by other individuals violates copyright and other laws and could also result in damages of up to $150,000 per infringement. Any unauthorized use of the information contained in this web site will result in the immediate termination of access and forfeiture of the right to any winnings connected with the participation in this contest.
FLW Membership is required to win prizes in this Fantasy Sports game.
Copyright Reminder and Terms of Use: Any information displayed on this fantasy sports web page may not be forwarded, copied, or redistributed in any manner. It is intended for the use of the individual subscriber only. Regular copying or redistribution of this information-in whole or in part-violates U.S. copyright law, and is punishable by statutory damages of up to $150,000 per infringement, plus attorneys' fees (17 U.S.C. 504 et seq.). Without advance permission, illegal copying includes regular copying, photocopying, faxing, excerpting, forwarding electronically, clipping, copying, or downloading information. In addition, the use of your username and password by other individuals violates copyright and other laws and could also result in damages of up to $150,000 per infringement. Any unauthorized use of the information contained in this web site will result in the immediate termination of access and forfeiture of the right to any winnings connected with the participation in this contest.