
Results
| Pl. | First Name | Last Name | City / State | Day 1 Fishlbs-oz |
Day 2 Fishlbs-oz |
Day 1&2 Fishlbs-oz |
Day 3 Fishlbs-oz |
Day 4 Fishlbs-oz |
Day 1 - 4 Fishlbs-oz |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT MARTIN | CLEWISTON, FL | 22-10 (5) | 15-01 (5) | 37-11 (10) | 15-04 (5) | 13-07 (5) | 66-06 (20) |
Ranger Cup: $25,000 + $100,000 |
| 2 | JUSTIN LUCAS | GUNTERSVILLE, AL | 12-09 (5) | 18-11 (5) | 31-04 (10) | 18-06 (5) | 16-09 (5) | 66-03 (20) | $33,776 |
| 3 | DAVID DUDLEY | LYNCHBURG, VA | 16-11 (5) | 18-07 (5) | 35-02 (10) | 14-11 (5) | 15-10 (5) | 65-07 (20) | $28,943 |
| 4 | JIM MOYNAGH | CARVER, MN | 17-07 (5) | 16-10 (5) | 34-01 (10) | 14-08 (5) | 15-14 (5) | 64-07 (20) | $24,110 |
| 5 | COLBY SCHRUMPF | HIGHLAND, IL | 17-13 (5) | 16-11 (5) | 34-08 (10) | 14-11 (5) | 14-09 (5) | 63-12 (20) | $19,276 |
| 6 | BRYAN THRIFT | SHELBY, NC | 15-07 (5) | 17-03 (5) | 32-10 (10) | 15-02 (5) | 14-12 (5) | 62-08 (20) | $16,376 |
| 7 | CLARK WENDLANDT | LEANDER, TX | 16-11 (5) | 17-08 (5) | 34-03 (10) | 13-08 (5) | 14-00 (5) | 61-11 (20) | $15,410 |
| 8 | DAVE LEFEBRE | ERIE, PA | 17-11 (5) | 16-00 (5) | 33-11 (10) | 16-15 (5) | 11-00 (5) | 61-10 (20) | $14,443 |
| 9 | CLIFFORD PIRCH | PAYSON, AZ | 14-11 (5) | 18-05 (5) | 33-00 (10) | 17-04 (5) | 11-06 (5) | 61-10 (20) | $13,476 |
| 10 | RON SHUFFIELD | BISMARCK, AR | 16-06 (5) | 17-15 (5) | 34-05 (10) | 12-14 (5) | 14-01 (5) | 61-04 (20) | $12,510 |
| 11 | CLENT DAVIS | MONTEVALLO, AL | 13-02 (5) | 19-06 (5) | 32-08 (10) | 13-10 (5) | 46-02 | $12,026 | |
| 12 | CHRIS BAUMGARDNER | GASTONIA, NC | 18-04 (5) | 14-05 (5) | 32-09 (10) | 13-06 (5) | 45-15 | $12,026 | |
| 13 | TIM JOHNSON | DALLAS, GA | 17-04 (5) | 14-04 (5) | 31-08 (10) | 14-04 (5) | 45-12 | $12,026 | |
| 14 | JIM TUTT | LONGVIEW, TX | 17-11 (5) | 14-14 (5) | 32-09 (10) | 13-00 (5) | 45-09 | $12,026 | |
| 15 | GARY YAMAMOTO | PALESTINE, TX | 18-01 (5) | 13-07 (5) | 31-08 (10) | 13-13 (5) | 45-05 | $12,026 | |
| 16 | MARTY STONE | FAYETTEVILLE, NC | 13-10 (5) | 17-12 (5) | 31-06 (10) | 13-06 (5) | 44-12 | $11,543 | |
| 17 | JIM DILLARD | WEST MONROE, LA | 17-12 (5) | 14-13 (5) | 32-09 (10) | 12-01 (5) | 44-10 | $11,543 | |
| 18 | MICHAEL WILLIAMSON | FORT SMITH, AR | 13-06 (5) | 18-12 (5) | 32-02 (10) | 9-04 (3) | 41-06 | $11,543 | |
| 19 | WADE HENDRICKS | THOMPSONS STATION, TN | 13-04 (5) | 18-05 (5) | 31-09 (10) | 9-02 (4) | 40-11 | $11,543 | |
| 20 | BILL DAY | FRANKFORT, KY | 15-06 (5) | 16-09 (5) | 31-15 (10) | 6-04 (3) | 38-03 | $11,543 | |
| 21 | DION HIBDON | SUNRISE BEACH, MO | 13-11 (5) | 17-09 (5) | 31-04 (10) | 31-04 | $11,060 | ||
| 22 | KENNETH (BOO) WOODS | HAZARD, KY | 18-01 (5) | 13-01 (5) | 31-02 (10) | 31-02 | $11,060 | ||
| 23 | MARK ROSE | WEST MEMPHIS, AR | 18-04 (5) | 12-12 (5) | 31-00 (10) | 31-00 | $11,060 | ||
| 24 | MATT AREY | SHELBY, NC | 13-10 (5) | 17-05 (5) | 30-15 (10) | 30-15 | $11,060 | ||
| 25 | DAN MOREHEAD | PADUCAH, KY | 16-03 (5) | 14-10 (5) | 30-13 (10) | 30-13 | $11,060 | ||
| 26 | MICAH FRAZIER | NEWNAN, GA | 16-14 (5) | 13-14 (5) | 30-12 (10) | 30-12 | $10,576 | ||
| 27 | TOM MANN JR | BUFORD, GA | 15-11 (5) | 14-14 (5) | 30-09 (10) | 30-09 | $10,576 | ||
| 28 | SHINICHI FUKAE | PALESTINE, TX | 13-10 (5) | 16-14 (5) | 30-08 (10) | 30-08 | $10,576 | ||
| 29 | CODY MEYER | AUBURN, CA | 15-09 (5) | 14-12 (5) | 30-05 (10) | 30-05 | $10,576 | ||
| 30 | LUKE CLAUSEN | SPOKANE, WA | 17-05 (5) | 12-15 (5) | 30-04 (10) | 30-04 | $10,576 | ||
| 31 | KEITH MONSON | BURGIN, KY | 14-09 (5) | 15-10 (5) | 30-03 (10) | 30-03 | $10,093 | ||
| 32 | ISHAMA MONROE | HUGHSON, CA | 17-12 (5) | 12-06 (5) | 30-02 (10) | 30-02 | $10,093 | ||
| 33 | CRAIG DOWLING | NASHVILLE, TN | 13-01 (5) | 17-01 (5) | 30-02 (10) | 30-02 | $10,093 | ||
| 34 | RANDY BLAUKAT | JOPLIN, MO | 15-05 (5) | 14-12 (5) | 30-01 (10) | 30-01 | $10,093 | ||
| 35 | RANDALL THARP | GARDENDALE, AL | 15-06 (5) | 14-10 (5) | 30-00 (10) | 30-00 | $10,093 | ||
| 36 | JACOB POWROZNIK | PRINCE GEORGE, VA | 12-10 (5) | 17-05 (5) | 29-15 (10) | 29-15 | $10,093 | ||
| 37 | JONATHAN NEWTON | ROGERSVILLE, AL | 12-15 (5) | 17-00 (5) | 29-15 (10) | 29-15 | $10,093 | ||
| 38 | ADRIAN AVENA | VINELAND, NJ | 16-05 (5) | 13-08 (5) | 29-13 (10) | 29-13 | $10,093 | ||
| 39 | ROB KILBY | HOT SPRINGS, AR | 13-08 (5) | 16-05 (5) | 29-13 (10) | 29-13 | $10,093 | ||
| 40 | WESLEY STRADER | SPRING CITY, TN | 16-10 (5) | 13-01 (5) | 29-11 (10) | 29-11 | $10,093 | ||
| 41 | RAY SCHEIDE | DOVER, AR | 15-13 (5) | 13-14 (5) | 29-11 (10) | 29-11 | $9,610 | ||
| 42 | JASON REYES | HUFFMAN, TX | 15-07 (5) | 14-03 (5) | 29-10 (10) | 29-10 | $9,610 | ||
| 43 | SCOTT SUGGS | BRYANT, AR | 14-07 (5) | 15-03 (5) | 29-10 (10) | 29-10 | $9,610 | ||
| 44 | LANCEN HALBERT | ENOREE, SC | 17-06 (5) | 12-02 (5) | 29-08 (10) | 29-08 | $9,610 | ||
| 45 | JOHN COX | DEBARY, FL | 14-00 (5) | 15-07 (5) | 29-07 (10) | 29-07 | $9,610 | ||
| 46 | KEN GOLUB | PITTSFORD, NY | 10-14 (5) | 18-07 (5) | 29-05 (10) | 29-05 | $9,610 | ||
| 47 | TOM REDINGTON | ROYSE CITY, TX | 11-07 (5) | 17-12 (5) | 29-03 (10) | 29-03 | $9,610 | ||
| 48 | TIM WILSON | GAS CITY, IN | 15-08 (5) | 13-08 (5) | 29-00 (10) | 29-00 | $9,610 | ||
| 49 | DARREL ROBERTSON | JAY, OK | 14-06 (5) | 14-10 (5) | 29-00 (10) | 29-00 | $9,610 | ||
| 50 | BRENT LONG | CORNELIUS, NC | 13-06 (5) | 15-06 (5) | 28-12 (10) | 28-12 | $9,610 | ||
| 51 | CODY BIRD | GRANBURY, TX | 15-11 (5) | 12-14 (5) | 28-09 (10) | 28-09 | $3,810 | ||
| 52 | RAMIE COLSON JR | CADIZ, KY | 15-00 (5) | 13-08 (5) | 28-08 (10) | 28-08 | $3,810 | ||
| 53 | STETSON BLAYLOCK | BENTON, AR | 13-11 (5) | 14-13 (5) | 28-08 (10) | 28-08 | $3,810 | ||
| 54 | JACOB WHEELER | INDIANAPOLIS, IN | 12-06 (5) | 16-00 (5) | 28-06 (10) | 28-06 | $3,810 | ||
| 55 | ZACH CAUDLE | SHREVEPORT, LA | 14-13 (5) | 13-09 (5) | 28-06 (10) | 28-06 | $3,810 | ||
| 56 | SHAD SCHENCK | WAYNETOWN, IN | 14-09 (5) | 13-12 (5) | 28-05 (10) | 28-05 | $3,810 | ||
| 57 | TIM MCDONALD | PRESTONSBURG, KY | 12-04 (5) | 15-15 (5) | 28-03 (10) | 28-03 | $3,810 | ||
| 58 | ANTHONY GAGLIARDI | PROSPERITY, SC | 14-07 (5) | 13-11 (5) | 28-02 (10) | 28-02 | $3,810 | ||
| 59 | JOHN VOYLES | PETERSBURG, IN | 14-09 (5) | 13-06 (5) | 27-15 (10) | 27-15 | $3,810 | ||
| 60 | BLAKE NICK | ADGER, AL | 13-11 (5) | 14-02 (5) | 27-13 (10) | 27-13 | $3,810 | ||
| 61 | SCOTT CANTERBURY | SPRINGVILLE, AL | 14-07 (5) | 13-04 (5) | 27-11 (10) | 27-11 | |||
| 62 | BRAD KNIGHT | WARTBURG, TN | 13-13 (5) | 13-13 (5) | 27-10 (10) | 27-10 | |||
| 63 | JASON MENINGER | GAINESVILLE, GA | 14-00 (5) | 13-09 (5) | 27-09 (10) | 27-09 | |||
| 64 | KOBY KREIGER | OKEECHOBEE, FL | 14-00 (5) | 13-08 (5) | 27-08 (10) | 27-08 | |||
| 65 | CHAD GRIGSBY | MAPLE GROVE, MN | 15-01 (5) | 12-05 (5) | 27-06 (10) | 27-06 | |||
| 66 | CHRISTOPHER BRASHER | SPRING, TX | 13-00 (5) | 14-01 (5) | 27-01 (10) | 27-01 | |||
| 67 | SHAWN MURPHY | NICHOLASVILLE, KY | 13-10 (5) | 13-06 (5) | 27-00 (10) | 27-00 | |||
| 68 | TIM GASKILL | EDWARDSVILLE, IL | 9-00 (4) | 17-15 (5) | 26-15 (9) | 26-15 | |||
| 69 | TODD AUTEN | LAKE WYLIE, SC | 13-11 (5) | 13-03 (5) | 26-14 (10) | 26-14 | |||
| 70 | THANH LE | LAKE HAVASU CITY, AZ | 14-11 (5) | 12-01 (5) | 26-12 (10) | 26-12 | |||
| 71 | VIC VATALARO | KENT, OH | 13-04 (5) | 13-08 (5) | 26-12 (10) | 26-12 | |||
| 72 | RANDY MCABEE JR | BAKERSFIELD, CA | 12-08 (5) | 14-01 (5) | 26-09 (10) | 26-09 | |||
| 73 | BRANDON COULTER | KNOXVILLE, TN | 13-10 (5) | 12-15 (5) | 26-09 (10) | 26-09 | |||
| 74 | JT PALMORE | BLACKSTONE, VA | 11-03 (5) | 15-05 (5) | 26-08 (10) | 26-08 | |||
| 75 | TRAVIS FOX | ROGERS, AR | 17-07 (5) | 9-00 (4) | 26-07 (9) | 26-07 | |||
| 76 | BARRY WILSON | BIRMINGHAM, AL | 12-00 (5) | 14-06 (5) | 26-06 (10) | 26-06 | |||
| 77 | CHRIS WILKERSON | CONROE, TX | 10-11 (5) | 15-10 (5) | 26-05 (10) | 26-05 | |||
| 78 | TROY MORROW | EASTANOLLEE, GA | 12-08 (5) | 13-12 (5) | 26-04 (10) | 26-04 | |||
| 79 | SHANE LONG | SPRINGFIELD, MO | 14-09 (5) | 11-08 (5) | 26-01 (10) | 26-01 | |||
| 80 | KEVIN HAWK | GUNTERSVILLE, AL | 15-02 (5) | 10-14 (5) | 26-00 (10) | 26-00 | |||
| 81 | GEORGE COCHRAN | HOT SPRINGS, AR | 14-00 (5) | 12-00 (5) | 26-00 (10) | 26-00 | |||
| 82 | ANDREW UPSHAW | HEMPHILL, TX | 9-06 (4) | 16-09 (5) | 25-15 (9) | 25-15 | |||
| 83 | RYAN CHANDLER | HOBART, IN | 12-03 (5) | 13-10 (5) | 25-13 (10) | 25-13 | |||
| 84 | JAMES WATSON | WAYNESVILLE, MO | 13-09 (5) | 12-04 (5) | 25-13 (10) | 25-13 | |||
| 85 | VAN ROY FOSTER JR | DALTON, GA | 14-00 (5) | 11-12 (5) | 25-12 (10) | 25-12 | |||
| 86 | JT KENNEY | PALM BAY, FL | 12-13 (5) | 12-15 (5) | 25-12 (10) | 25-12 | |||
| 87 | BRENT EHRLER | REDLANDS, CA | 14-13 (5) | 10-14 (5) | 25-11 (10) | 25-11 | |||
| 88 | WES THOMAS | HANOVER, IN | 13-15 (5) | 11-12 (5) | 25-11 (10) | 25-11 | |||
| 89 | RUSTY TRANCYGIER | HAHIRA, GA | 11-02 (5) | 14-06 (5) | 25-08 (10) | 25-08 | |||
| 90 | JAY YELAS | CORVALLIS, OR | 12-03 (5) | 13-05 (5) | 25-08 (10) | 25-08 | |||
| 91 | PETE THLIVEROS | SAINT AUGUSTINE, FL | 14-04 (5) | 11-02 (5) | 25-06 (10) | 25-06 | |||
| 92 | KYLE WELCHER | OPELIKA, AL | 14-04 (5) | 10-15 (5) | 25-03 (10) | 25-03 | |||
| 93 | ALLEN BOYD | SALEM, IN | 13-07 (5) | 11-12 (5) | 25-03 (10) | 25-03 | |||
| 94 | STACEY KING | REEDS SPRING, MO | 12-00 (5) | 13-03 (5) | 25-03 (10) | 25-03 | |||
| 95 | TODD HOLLOWELL | FISHERS, IN | 12-05 (5) | 12-11 (5) | 25-00 (10) | 25-00 | |||
| 96 | KYLE MABREY | MCCALLA, AL | 12-06 (5) | 12-10 (5) | 25-00 (10) | 25-00 | |||
| 97 | DERRICK SNAVELY | ROGERSVILLE, TN | 10-09 (5) | 14-02 (5) | 24-11 (10) | 24-11 | |||
| 98 | JACK WADE | KNOXVILLE, TN | 10-13 (5) | 13-14 (5) | 24-11 (10) | 24-11 | |||
| 99 | TERRY BOLTON | PADUCAH, KY | 12-11 (5) | 12-00 (5) | 24-11 (10) | 24-11 | |||
| 100 | CHARLIE EVANS | GILBERTSVILLE, KY | 10-04 (5) | 14-06 (5) | 24-10 (10) | 24-10 | |||
| 101 | DEARAL RODGERS | CAMDEN, SC | 11-02 (5) | 13-08 (5) | 24-10 (10) | 24-10 | |||
| 102 | ROBBIE DODSON | HARRISON, AR | 11-10 (5) | 12-13 (5) | 24-07 (10) | 24-07 | |||
| 103 | CHAD MORGENTHALER | COULTERVILLE, IL | 8-13 (4) | 15-07 (5) | 24-04 (9) | 24-04 | |||
| 104 | DAVID FRITTS | LEXINGTON, NC | 10-01 (5) | 14-01 (5) | 24-02 (10) | 24-02 | |||
| 105 | JOE THOMPSON | LANDENBERG, PA | 12-07 (5) | 11-11 (5) | 24-02 (10) | 24-02 | |||
| 106 | ANDY MORGAN | DAYTON, TN | 13-10 (5) | 10-07 (4) | 24-01 (9) | 24-01 | |||
| 107 | MIKE NEILSON | MARKHAM, ON | 11-11 (5) | 12-06 (5) | 24-01 (10) | 24-01 | |||
| 108 | KELLEY JAYE | DADEVILLE, AL | 10-05 (5) | 13-11 (5) | 24-00 (10) | 24-00 | |||
| 109 | JEFF CLOUD | LUBBOCK, TX | 11-14 (5) | 12-02 (5) | 24-00 (10) | 24-00 | |||
| 110 | BRETT HITE | PHOENIX, AZ | 11-14 (5) | 12-00 (5) | 23-14 (10) | 23-14 | |||
| 111 | TERRY SEGRAVES | KISSIMMEE, FL | 13-01 (5) | 10-11 (5) | 23-12 (10) | 23-12 | |||
| 112 | JOHN DEVERE | BEREA, KY | 14-04 (5) | 9-07 (4) | 23-11 (9) | 23-11 | |||
| 113 | TOM MONSOOR | LA CROSSE, WI | 12-12 (5) | 10-15 (5) | 23-11 (10) | 23-11 | |||
| 114 | LARRY NIXON | BEE BRANCH, AR | 13-10 (5) | 9-15 (5) | 23-09 (10) | 23-09 | |||
| 115 | GREG BOHANNAN | ROGERS, AR | 12-02 (5) | 11-05 (5) | 23-07 (10) | 23-07 | |||
| 116 | GLENN BROWNE | OCALA, FL | 11-10 (5) | 11-13 (5) | 23-07 (10) | 23-07 | |||
| 117 | ROBERT PEARSON | HERNDON, VA | 11-09 (5) | 11-11 (5) | 23-04 (10) | 23-04 | |||
| 118 | BRANDON RUMMEL | KNOXVILLE, TN | 10-10 (4) | 12-04 (5) | 22-14 (9) | 22-14 | |||
| 119 | JOHN MCGINNIS | CLARKSON, KY | 13-11 (5) | 9-01 (4) | 22-12 (9) | 22-12 | |||
| 120 | MIKE SURMAN | BOCA RATON, FL | 9-15 (5) | 12-13 (5) | 22-12 (10) | 22-12 | |||
| 121 | BRAD RIGHTNOUR | MINGOVILLE, PA | 12-07 (5) | 10-05 (5) | 22-12 (10) | 22-12 | |||
| 122 | ROBERT BEHRLE | HOOVER, AL | 6-06 (3) | 16-03 (5) | 22-09 (8) | 22-09 | |||
| 123 | GLENN CHAPPELEAR | ACWORTH, GA | 12-06 (5) | 9-14 (4) | 22-04 (9) | 22-04 | |||
| 124 | RICHARD LOWITZKI | ST CHARLES, IL | 10-08 (4) | 11-09 (5) | 22-01 (9) | 22-01 | |||
| 125 | JASON CHRISTIE | PARK HILL, OK | 8-06 (4) | 13-06 (5) | 21-12 (9) | 21-12 | |||
| 126 | JASON CORDIALE | ORINDA, CA | 11-07 (5) | 10-03 (5) | 21-10 (10) | 21-10 | |||
| 127 | PAYDEN HIBDON | SUNRISE BEACH, MO | 8-06 (4) | 13-03 (5) | 21-09 (9) | 21-09 | |||
| 128 | DAVID WOLAK | WAKE FOREST, NC | 13-03 (5) | 8-04 (4) | 21-07 (9) | 21-07 | |||
| 129 | MATTHEW STEFAN | PARK RIDGE, IL | 6-03 (2) | 15-00 (5) | 21-03 (7) | 21-03 | |||
| 130 | SPENCER SHUFFIELD | BISMARCK, AR | 13-14 (5) | 6-11 (4) | 20-09 (9) | 20-09 | |||
| 131 | TODD SCHMITZ | GOSHEN, IN | 7-04 (3) | 12-15 (5) | 20-03 (8) | 20-03 | |||
| 132 | GUIDO HIBDON | SUNRISE BEACH, MO | 7-14 (4) | 12-04 (5) | 20-02 (9) | 20-02 | |||
| 133 | CHRISTIAN ROMANS | CARROLLTON, KY | 6-05 (3) | 13-12 (5) | 20-01 (8) | 20-01 | |||
| 134 | CHARLIE INGRAM | SANTA FE, TN | 9-13 (4) | 9-11 (5) | 19-08 (9) | 19-08 | |||
| 135 | NICK LARSON | BALL GROUND, GA | 7-10 (3) | 11-04 (5) | 18-14 (8) | 18-14 | |||
| 136 | JERRY WILLIS | ATLANTA, GA | 7-15 (3) | 10-14 (5) | 18-13 (8) | 18-13 | |||
| 137 | WIL HARDY | HARLEM, GA | 4-15 (2) | 13-04 (5) | 18-03 (7) | 18-03 | |||
| 138 | TERRY BAKSAY | EASTON, CT | 6-04 (3) | 11-09 (5) | 17-13 (8) | 17-13 | |||
| 139 | CHRIS NEAU | NEW ORLEANS, LA | 6-00 (3) | 11-08 (5) | 17-08 (8) | 17-08 | |||
| 140 | JORDAN CARD | CARY, NC | 5-15 (3) | 11-08 (5) | 17-07 (8) | 17-07 | |||
| 141 | ANDY GAIA | TOMBALL, TX | 13-02 (5) | 3-10 (2) | 16-12 (7) | 16-12 | |||
| 142 | DAVID KROMM | KENNEWICK, WA | 5-11 (3) | 10-09 (5) | 16-04 (8) | 16-04 | |||
| 143 | ROLAND MARTIN | NAPLES, FL | 13-14 (5) | 0-00 (0) | 13-14 (5) | 13-14 | |||
| 144 | DAKOTA LUCY | HOT SPRINGS, AR | 0-00 (0) | 13-02 (5) | 13-02 (5) | 13-02 | |||
| 145 | JAY KEITH | CAMDEN, SC | 6-11 (3) | 0-00 (0) | 6-11 (3) | 6-11 |
© 2013 FLW
FLW Membership is required to win prizes in this Fantasy Sports game.
Copyright Reminder and Terms of Use: Any information displayed on this fantasy sports web page may not be forwarded, copied, or redistributed in any manner. It is intended for the use of the individual subscriber only. Regular copying or redistribution of this information-in whole or in part-violates U.S. copyright law, and is punishable by statutory damages of up to $150,000 per infringement, plus attorneys' fees (17 U.S.C. 504 et seq.). Without advance permission, illegal copying includes regular copying, photocopying, faxing, excerpting, forwarding electronically, clipping, copying, or downloading information. In addition, the use of your username and password by other individuals violates copyright and other laws and could also result in damages of up to $150,000 per infringement. Any unauthorized use of the information contained in this web site will result in the immediate termination of access and forfeiture of the right to any winnings connected with the participation in this contest.
FLW Membership is required to win prizes in this Fantasy Sports game.
Copyright Reminder and Terms of Use: Any information displayed on this fantasy sports web page may not be forwarded, copied, or redistributed in any manner. It is intended for the use of the individual subscriber only. Regular copying or redistribution of this information-in whole or in part-violates U.S. copyright law, and is punishable by statutory damages of up to $150,000 per infringement, plus attorneys' fees (17 U.S.C. 504 et seq.). Without advance permission, illegal copying includes regular copying, photocopying, faxing, excerpting, forwarding electronically, clipping, copying, or downloading information. In addition, the use of your username and password by other individuals violates copyright and other laws and could also result in damages of up to $150,000 per infringement. Any unauthorized use of the information contained in this web site will result in the immediate termination of access and forfeiture of the right to any winnings connected with the participation in this contest.