
Results
| Pl. | First Name | Last Name | City / State | Day 1 Fishlbs-oz |
Day 2 Fishlbs-oz |
Day 1&2 Fishlbs-oz |
Day 3 Fishlbs-oz |
Day 4 Fishlbs-oz |
Day 1 - 4 Fishlbs-oz |
Winnings | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRENT LONG | CORNELIUS, NC | 19-04 (5) | 17-08 (5) | 36-12 (10) | 22-03 (5) | 19-14 (5) | 78-13 (20) |
$100,000 + Ranger Cup: $25,000 |
$200 |
| 2 | SPENCER SHUFFIELD | BISMARCK, AR | 18-14 (5) | 21-06 (5) | 40-04 (10) | 15-05 (5) | 22-13 (5) | 78-06 (20) | $35,000 | |
| 3 | TROY MORROW | EASTANOLLEE, GA | 10-08 (5) | 21-09 (5) | 32-01 (10) | 16-15 (5) | 21-13 (5) | 70-13 (20) | $30,000 | |
| 4 | CLINT BROWNLEE | TIFTON, GA | 20-01 (5) | 13-13 (5) | 33-14 (10) | 15-00 (5) | 18-08 (5) | 67-06 (20) | $25,000 | |
| 5 | STACEY KING | REEDS SPRING, MO | 19-03 (5) | 22-13 (5) | 42-00 (10) | 13-15 (5) | 7-14 (4) | 63-13 (19) | $20,000 | |
| 6 | ANTHONY GAGLIARDI | PROSPERITY, SC | 18-14 (5) | 15-00 (5) | 33-14 (10) | 15-09 (5) | 13-02 (5) | 62-09 (20) | $17,000 | |
| 7 | CHRIS BAUMGARDNER | GASTONIA, NC | 13-13 (5) | 21-01 (5) | 34-14 (10) | 14-10 (5) | 12-09 (5) | 62-01 (20) | $16,000 | |
| 8 | JASON CHRISTIE | PARK HILL, OK | 19-08 (5) | 17-15 (5) | 37-07 (10) | 18-07 (5) | 5-13 (2) | 61-11 (17) | $15,000 | |
| 9 | KYLE WELCHER | OPELIKA, AL | 19-12 (5) | 24-08 (5) | 44-04 (10) | 9-07 (4) | 6-07 (3) | 60-02 (17) | $14,000 | |
| 10 | CLENT DAVIS | MONTEVALLO, AL | 20-00 (5) | 15-08 (5) | 35-08 (10) | 11-12 (5) | 9-01 (4) | 56-05 (19) | $13,000 | |
| 11 | DAN MOREHEAD | PADUCAH, KY | 16-13 (5) | 16-06 (5) | 33-03 (10) | 14-00 (5) | 47-03 | $12,500 | ||
| 12 | JOHN DEVERE | BEREA, KY | 16-01 (5) | 19-13 (5) | 35-14 (10) | 9-05 (4) | 45-03 | $12,500 | ||
| 13 | GLENN BROWNE | OCALA, FL | 16-09 (5) | 15-13 (5) | 32-06 (10) | 12-12 (5) | 45-02 | $12,500 | ||
| 14 | SCOTT CANTERBURY | SPRINGVILLE, AL | 13-13 (5) | 19-07 (5) | 33-04 (10) | 11-11 (5) | 44-15 | $12,500 | ||
| 15 | TOM MONSOOR | LA CROSSE, WI | 15-01 (5) | 16-13 (5) | 31-14 (10) | 12-02 (5) | 44-00 | $12,500 | ||
| 16 | CRAIG DOWLING | NASHVILLE, TN | 15-10 (5) | 16-09 (5) | 32-03 (10) | 11-00 (5) | 43-03 | $12,000 | ||
| 17 | BLAKE NICK | ADGER, AL | 21-04 (5) | 16-11 (5) | 37-15 (10) | 4-00 (2) | 41-15 | $12,000 | ||
| 18 | ROBERT BEHRLE | HOOVER, AL | 12-01 (5) | 21-02 (5) | 33-03 (10) | 8-10 (4) | 41-13 | $12,000 | ||
| 19 | CHRISTOPHER BRASHER | SPRING, TX | 16-03 (5) | 15-13 (5) | 32-00 (10) | 8-12 (4) | 40-12 | $12,000 | ||
| 20 | TERRY BOLTON | PADUCAH, KY | 21-01 (5) | 12-13 (5) | 33-14 (10) | 4-03 (2) | 38-01 | $12,000 | ||
| 21 | BRYAN THRIFT | SHELBY, NC | 15-06 (5) | 16-07 (5) | 31-13 (10) | 31-13 | $11,500 | |||
| 22 | TODD HOLLOWELL | FISHERS, IN | 19-06 (5) | 12-03 (5) | 31-09 (10) | 31-09 | $11,500 | |||
| 23 | CLARK WENDLANDT | LEANDER, TX | 17-06 (5) | 14-01 (5) | 31-07 (10) | 31-07 | $11,500 | |||
| 24 | RON SHUFFIELD | BISMARCK, AR | 11-08 (5) | 19-10 (5) | 31-02 (10) | 31-02 | $11,500 | |||
| 25 | STETSON BLAYLOCK | BENTON, AR | 14-08 (5) | 16-10 (5) | 31-02 (10) | 31-02 | $11,500 | |||
| 26 | JONATHAN NEWTON | ROGERSVILLE, AL | 16-05 (5) | 14-13 (5) | 31-02 (10) | 31-02 | $11,000 | |||
| 27 | TRAVIS FOX | ROGERS, AR | 15-12 (5) | 15-04 (5) | 31-00 (10) | 31-00 | $11,000 | |||
| 28 | JACOB WHEELER | INDIANAPOLIS, IN | 18-15 (5) | 12-00 (5) | 30-15 (10) | 30-15 | $11,000 | |||
| 29 | DAVID WOLAK | WAKE FOREST, NC | 19-05 (5) | 11-08 (5) | 30-13 (10) | 30-13 | $11,000 | |||
| 30 | NICK LARSON | BALL GROUND, GA | 13-00 (5) | 17-02 (5) | 30-02 (10) | 30-02 | $11,000 | |||
| 31 | KOBY KREIGER | OKEECHOBEE, FL | 15-02 (5) | 15-00 (5) | 30-02 (10) | 30-02 | $10,500 | |||
| 32 | RUSTY TRANCYGIER | HAHIRA, GA | 16-14 (5) | 13-03 (5) | 30-01 (10) | 30-01 | $10,500 | |||
| 33 | JASON REYES | HUFFMAN, TX | 13-14 (5) | 16-03 (5) | 30-01 (10) | 30-01 | $10,500 | |||
| 34 | WESLEY STRADER | SPRING CITY, TN | 16-00 (5) | 13-15 (5) | 29-15 (10) | 29-15 | $10,500 | |||
| 35 | JASON CORDIALE | ORINDA, CA | 17-01 (5) | 12-13 (5) | 29-14 (10) | 29-14 | $10,500 | |||
| 36 | SCOTT MARTIN | CLEWISTON, FL | 17-01 (5) | 12-11 (5) | 29-12 (10) | 29-12 | $10,500 | |||
| 37 | JACOB POWROZNIK | PRINCE GEORGE, VA | 16-13 (5) | 12-15 (5) | 29-12 (10) | 29-12 | $10,500 | |||
| 38 | ROBBIE DODSON | HARRISON, AR | 15-03 (5) | 13-14 (5) | 29-01 (10) | 29-01 | $10,500 | |||
| 39 | CODY MEYER | AUBURN, CA | 14-01 (5) | 15-00 (5) | 29-01 (10) | 29-01 | $10,500 | |||
| 40 | RANDY MCABEE JR | BAKERSFIELD, CA | 15-05 (5) | 13-07 (5) | 28-12 (10) | 28-12 | $10,500 | |||
| 41 | CHAD MORGENTHALER | COULTERVILLE, IL | 14-13 (5) | 13-10 (5) | 28-07 (10) | 28-07 | $10,000 | |||
| 42 | JIM TUTT | LONGVIEW, TX | 18-04 (5) | 10-00 (5) | 28-04 (10) | 28-04 | $10,000 | |||
| 43 | GARY YAMAMOTO | PALESTINE, TX | 13-07 (5) | 14-13 (5) | 28-04 (10) | 28-04 | $10,000 | |||
| 44 | JT KENNEY | PALM BAY, FL | 14-12 (5) | 13-07 (5) | 28-03 (10) | 28-03 | $10,000 | |||
| 45 | JIM MOYNAGH | CARVER, MN | 15-01 (5) | 12-11 (5) | 27-12 (10) | 27-12 | $10,000 | |||
| 46 | CODY BIRD | GRANBURY, TX | 17-06 (5) | 10-02 (5) | 27-08 (10) | 27-08 | $10,000 | |||
| 47 | CHAD GRIGSBY | MAPLE GROVE, MN | 11-01 (4) | 16-05 (5) | 27-06 (9) | 27-06 | $10,000 | |||
| 48 | LUKE CLAUSEN | SPOKANE, WA | 14-12 (5) | 12-09 (5) | 27-05 (10) | 27-05 | $10,000 | |||
| 49 | ALLEN BOYD | SALEM, IN | 15-14 (5) | 11-05 (5) | 27-03 (10) | 27-03 | $10,000 | |||
| 50 | LARRY NIXON | BEE BRANCH, AR | 15-04 (5) | 11-15 (5) | 27-03 (10) | 27-03 | $10,000 | |||
| 51 | DION HIBDON | SUNRISE BEACH, MO | 14-10 (5) | 12-09 (5) | 27-03 (10) | 27-03 | $4,000 | |||
| 52 | KYLE MABREY | MCCALLA, AL | 16-04 (4) | 10-14 (5) | 27-02 (9) | 27-02 | $4,000 | |||
| 53 | TODD AUTEN | LAKE WYLIE, SC | 15-14 (5) | 11-03 (5) | 27-01 (10) | 27-01 | $4,000 | |||
| 54 | JAMES WATSON | WAYNESVILLE, MO | 14-06 (5) | 12-06 (5) | 26-12 (10) | 26-12 | $4,000 | |||
| 55 | ANDREW UPSHAW | HEMPHILL, TX | 12-00 (5) | 14-11 (5) | 26-11 (10) | 26-11 | $4,000 | |||
| 56 | THANH LE | LAKE HAVASU CITY, AZ | 13-08 (5) | 13-01 (5) | 26-09 (10) | 26-09 | $4,000 | |||
| 57 | DARREL ROBERTSON | JAY, OK | 14-00 (5) | 12-06 (5) | 26-06 (10) | 26-06 | $4,000 | |||
| 58 | JIMMY HOUSTON | COOKSON, OK | 10-12 (5) | 15-09 (5) | 26-05 (10) | 26-05 | $4,000 | |||
| 59 | DAVID DUDLEY | LYNCHBURG, VA | 12-11 (5) | 13-10 (5) | 26-05 (10) | 26-05 | $4,000 | |||
| 60 | JT PALMORE | BLACKSTONE, VA | 12-11 (5) | 13-10 (5) | 26-05 (10) | 26-05 | $4,000 | |||
| 61 | BRAD KNIGHT | WARTBURG, TN | 14-15 (5) | 11-05 (5) | 26-04 (10) | 26-04 | $4,000 | |||
| 62 | CLIFFORD PIRCH | PAYSON, AZ | 13-04 (5) | 13-00 (5) | 26-04 (10) | 26-04 | $4,000 | |||
| 63 | GLENN CHAPPELEAR | ACWORTH, GA | 9-12 (3) | 16-05 (5) | 26-01 (8) | 26-01 | $4,000 | |||
| 64 | SHANE LONG | SPRINGFIELD, MO | 12-03 (5) | 13-12 (5) | 25-15 (10) | 25-15 | $4,000 | |||
| 65 | CHRIS WILKERSON | CONROE, TX | 14-13 (5) | 11-00 (5) | 25-13 (10) | 25-13 | $4,000 | |||
| 66 | JAY YELAS | CORVALLIS, OR | 13-06 (5) | 12-05 (5) | 25-11 (10) | 25-11 | $4,000 | |||
| 67 | MATTHEW STEFAN | PARK RIDGE, IL | 14-08 (5) | 11-02 (5) | 25-10 (10) | 25-10 | $4,000 | |||
| 68 | BRANDON COULTER | KNOXVILLE, TN | 11-15 (5) | 13-06 (5) | 25-05 (10) | 25-05 | $4,000 | |||
| 69 | RANDALL THARP | GARDENDALE, AL | 13-10 (5) | 11-09 (5) | 25-03 (10) | 25-03 | $4,000 | |||
| 70 | PETE THLIVEROS | SAINT AUGUSTINE, FL | 12-06 (5) | 12-13 (5) | 25-03 (10) | 25-03 | ||||
| 71 | KEITH MONSON | HARRODSBURG, KY | 16-11 (5) | 8-05 (3) | 25-00 (8) | 25-00 | ||||
| 72 | TIM MCDONALD | PRESTONSBURG, KY | 13-14 (5) | 11-01 (5) | 24-15 (10) | 24-15 | ||||
| 73 | KELLEY JAYE | DADEVILLE, AL | 11-14 (5) | 12-15 (5) | 24-13 (10) | 24-13 | ||||
| 74 | MATT AREY | SHELBY, NC | 12-07 (5) | 12-06 (5) | 24-13 (10) | 24-13 | ||||
| 75 | JASON MENINGER | GAINESVILLE, GA | 7-03 (3) | 17-02 (5) | 24-05 (8) | 24-05 | ||||
| 76 | GEORGE COCHRAN | HOT SPRINGS, AR | 7-11 (4) | 16-09 (5) | 24-04 (9) | 24-04 | ||||
| 77 | JOHN VOYLES | PETERSBURG, IN | 10-11 (5) | 13-00 (5) | 23-11 (10) | 23-11 | ||||
| 78 | CHARLES BEBBER | WILLIS, TX | 12-00 (5) | 11-10 (5) | 23-10 (10) | 23-10 | ||||
| 79 | ANDY GAIA | TOMBALL, TX | 11-12 (5) | 11-09 (5) | 23-05 (10) | 23-05 | ||||
| 80 | ANDY MORGAN | DAYTON, TN | 12-00 (5) | 11-02 (5) | 23-02 (10) | 23-02 | ||||
| 81 | VIC VATALARO | KENT, OH | 12-07 (5) | 10-08 (5) | 22-15 (10) | 22-15 | ||||
| 82 | BRENT EHRLER | REDLANDS, CA | 12-06 (5) | 10-07 (5) | 22-13 (10) | 22-13 | ||||
| 83 | BILL DAY | FRANKFORT, KY | 9-04 (4) | 13-01 (5) | 22-05 (9) | 22-05 | ||||
| 84 | TIM JOHNSON | DALLAS, GA | 13-00 (4) | 9-05 (4) | 22-05 (8) | 22-05 | ||||
| 85 | ISHAMA MONROE | HUGHSON, CA | 11-09 (5) | 10-11 (5) | 22-04 (10) | 22-04 | ||||
| 86 | GUIDO HIBDON | SUNRISE BEACH, MO | 10-10 (5) | 11-08 (5) | 22-02 (10) | 22-02 | ||||
| 87 | SCOTT SUGGS | BRYANT, AR | 10-14 (5) | 10-13 (5) | 21-11 (10) | 21-11 | ||||
| 88 | JUSTIN LUCAS | GUNTERSVILLE, AL | 8-10 (4) | 12-08 (5) | 21-02 (9) | 21-02 | ||||
| 89 | ROB KILBY | HOT SPRINGS, AR | 7-13 (4) | 13-03 (5) | 21-00 (9) | 21-00 | ||||
| 90 | MARTY STONE | FAYETTEVILLE, NC | 10-05 (5) | 10-10 (5) | 20-15 (10) | 20-15 | ||||
| 91 | ADRIAN AVENA | VINELAND, NJ | 8-11 (4) | 12-00 (5) | 20-11 (9) | 20-11 | ||||
| 92 | TODD SCHMITZ | GOSHEN, IN | 9-12 (5) | 10-15 (5) | 20-11 (10) | 20-11 | ||||
| 93 | CHARLIE EVANS | GILBERTSVILLE, KY | 15-01 (5) | 5-08 (3) | 20-09 (8) | 20-09 | ||||
| 94 | CHRIS NEAU | NEW ORLEANS, LA | 12-13 (5) | 7-12 (4) | 20-09 (9) | 20-09 | ||||
| 95 | DEARAL RODGERS | CAMDEN, SC | 5-10 (3) | 14-11 (5) | 20-05 (8) | 20-05 | ||||
| 96 | JIM DILLARD | WEST MONROE, LA | 8-10 (4) | 11-11 (5) | 20-05 (9) | 20-05 | ||||
| 97 | RYAN CHANDLER | HOBART, IN | 10-11 (5) | 9-07 (5) | 20-02 (10) | 20-02 | ||||
| 98 | MICHAEL NEAL | DAYTON, TN | 5-00 (2) | 15-01 (4) | 20-01 (6) | 20-01 | ||||
| 99 | JIMMY MILLSAPS | WHITE, GA | 12-00 (5) | 8-01 (4) | 20-01 (9) | 20-01 | ||||
| 100 | RICK COTTEN | GUNTERSVILLE, AL | 9-09 (4) | 10-05 (4) | 19-14 (8) | 19-14 | ||||
| 101 | DAVID FRITTS | LEXINGTON, NC | 6-06 (3) | 13-05 (5) | 19-11 (8) | 19-11 | ||||
| 102 | RAY SCHEIDE | DOVER, AR | 7-12 (3) | 11-11 (5) | 19-07 (8) | 19-07 | ||||
| 103 | DAVE LEFEBRE | ERIE, PA | 7-08 (4) | 11-09 (5) | 19-01 (9) | 19-01 | ||||
| 104 | JORDAN CARD | CARY, NC | 10-07 (5) | 8-10 (4) | 19-01 (9) | 19-01 | ||||
| 105 | BARRY WILSON | BIRMINGHAM, AL | 16-12 (5) | 2-03 (1) | 18-15 (6) | 18-15 | ||||
| 106 | BRAD RIGHTNOUR | MINGOVILLE, PA | 6-09 (3) | 12-06 (4) | 18-15 (7) | 18-15 | ||||
| 107 | KENDALE ROACH | KNOXVILLE, TN | 11-01 (4) | 7-13 (3) | 18-14 (7) | 18-14 | ||||
| 108 | KEN GOLUB | PITTSFORD, NY | 9-02 (4) | 9-12 (5) | 18-14 (9) | 18-14 | ||||
| 109 | SHINICHI FUKAE | PALESTINE, TX | 7-11 (3) | 11-00 (5) | 18-11 (8) | 18-11 | ||||
| 110 | JOHN COX | DEBARY, FL | 10-05 (5) | 8-00 (4) | 18-05 (9) | 18-05 | ||||
| 111 | TERRY BAKSAY | EASTON, CT | 6-03 (3) | 11-14 (5) | 18-01 (8) | 18-01 | ||||
| 112 | DAVID KROMM | KENNEWICK, WA | 5-06 (2) | 12-10 (5) | 18-00 (7) | 18-00 | ||||
| 113 | SHAWN MURPHY | NICHOLASVILLE, KY | 11-03 (5) | 6-13 (3) | 18-00 (8) | 18-00 | ||||
| 114 | MIKE SURMAN | BOCA RATON, FL | 8-03 (3) | 9-13 (3) | 18-00 (6) | 18-00 | ||||
| 115 | KEVIN HAWK | GUNTERSVILLE, AL | 13-12 (5) | 4-03 (2) | 17-15 (7) | 17-15 | ||||
| 116 | KENNETH (BOO) WOODS | HAZARD, KY | 8-08 (3) | 9-05 (4) | 17-13 (7) | 17-13 | ||||
| 117 | DAKOTA LUCY | HOT SPRINGS, AR | 8-09 (4) | 9-03 (4) | 17-12 (8) | 17-12 | ||||
| 118 | MICAH FRAZIER | NEWNAN, GA | 11-04 (3) | 6-07 (3) | 17-11 (6) | 17-11 | ||||
| 119 | GREG BOHANNAN | ROGERS, AR | 6-08 (2) | 11-00 (5) | 17-08 (7) | 17-08 | ||||
| 120 | RANDY BLAUKAT | JOPLIN, MO | 13-05 (5) | 4-01 (2) | 17-06 (7) | 17-06 | ||||
| 121 | RAMIE COLSON JR | CADIZ, KY | 15-03 (5) | 2-02 (1) | 17-05 (6) | 17-05 | ||||
| 122 | MARK ROUSE | LEAGUE CITY, TX | 12-00 (5) | 5-03 (3) | 17-03 (8) | 17-03 | ||||
| 123 | RICHARD LOWITZKI | ST CHARLES, IL | 8-00 (4) | 9-02 (4) | 17-02 (8) | 17-02 | ||||
| 124 | JACK WADE | KNOXVILLE, TN | 2-02 (1) | 14-01 (5) | 16-03 (6) | 16-03 | ||||
| 125 | KEVIN SNIDER | ELIZABETHTOWN, KY | 7-08 (4) | 8-09 (4) | 16-01 (8) | 16-01 | ||||
| 126 | TOM MANN JR | BUFORD, GA | 7-00 (3) | 8-13 (4) | 15-13 (7) | 15-13 | ||||
| 127 | MARK ROSE | WEST MEMPHIS, AR | 6-00 (3) | 9-09 (4) | 15-09 (7) | 15-09 | ||||
| 128 | LANCEN HALBERT | ENOREE, SC | 11-13 (4) | 3-11 (2) | 15-08 (6) | 15-08 | ||||
| 129 | BRETT HITE | PHOENIX, AZ | 2-09 (1) | 12-11 (5) | 15-04 (6) | 15-04 | ||||
| 130 | WES THOMAS | HANOVER, IN | 7-02 (3) | 8-02 (4) | 15-04 (7) | 15-04 | ||||
| 131 | COLBY SCHRUMPF | HIGHLAND, IL | 10-05 (5) | 4-09 (2) | 14-14 (7) | 14-14 | ||||
| 132 | CHARLIE INGRAM | SANTA FE, TN | 12-12 (5) | 1-15 (1) | 14-11 (6) | 14-11 | ||||
| 133 | TOM REDINGTON | ROYSE CITY, TX | 9-11 (5) | 4-08 (2) | 14-03 (7) | 14-03 | ||||
| 134 | ROLAND MARTIN | NAPLES, FL | 8-11 (4) | 5-03 (1) | 13-14 (5) | 13-14 | ||||
| 135 | BRIEN VAUGHN | KINMUNDY, IL | 1-12 (1) | 11-07 (5) | 13-03 (6) | 13-03 | ||||
| 136 | TIM WILSON | GAS CITY, IN | 6-12 (3) | 6-04 (3) | 13-00 (6) | 13-00 | ||||
| 137 | MICHAEL WILLIAMSON | FORT SMITH, AR | 5-12 (3) | 7-01 (3) | 12-13 (6) | 12-13 | ||||
| 138 | TERRY SEGRAVES | KISSIMMEE, FL | 8-07 (4) | 4-04 (2) | 12-11 (6) | 12-11 | ||||
| 139 | ROBERT PEARSON | HERNDON, VA | 7-08 (3) | 4-00 (2) | 11-08 (5) | 11-08 | ||||
| 140 | DERRICK SNAVELY | ROGERSVILLE, TN | 4-14 (4) | 6-07 (3) | 11-05 (7) | 11-05 | ||||
| 141 | MIKE NEILSON | MARKHAM, ON | 2-00 (1) | 9-01 (3) | 11-01 (4) | 11-01 | ||||
| 142 | VAN ROY FOSTER JR | DALTON, GA | 4-05 (2) | 6-01 (2) | 10-06 (4) | 10-06 | ||||
| 143 | TONY CHACHERE | OPELOUSAS, LA | 10-05 (3) | 0-00 (0) | 10-05 (3) | 10-05 | ||||
| 144 | CHRISTIAN ROMANS | CARROLLTON, KY | 0-00 (0) | 10-00 (5) | 10-00 (5) | 10-00 | ||||
| 145 | JIM MILSON | ODESSA, TX | 3-03 (1) | 6-01 (3) | 9-04 (4) | 9-04 | ||||
| 146 | WIL HARDY | HARLEM, GA | 5-07 (1) | 3-13 (2) | 9-04 (3) | 9-04 | ||||
| 147 | TRAVIS LOYD | KINMUNDY, IL | 0-00 (0) | 9-01 (4) | 9-01 (4) | 9-01 | ||||
| 148 | MIKE REYNOLDS | MODESTO, CA | 6-11 (3) | 2-02 (1) | 8-13 (4) | 8-13 | ||||
| 149 | BRANDON RUMMEL | KNOXVILLE, TN | 4-07 (2) | 3-13 (1) | 8-04 (3) | 8-04 | ||||
| 150 | JOHN MCGINNIS | CLARKSON, KY | 0-00 (0) | 6-12 (3) | 6-12 (3) | 6-12 | ||||
| 151 | WADE HENDRICKS | THOMPSONS STATION, TN | 4-03 (2) | 2-01 (1) | 6-04 (3) | 6-04 | ||||
| 152 | ZACH CAUDLE | SHREVEPORT, LA | 4-05 (2) | 1-08 (1) | 5-13 (3) | 5-13 | ||||
| 153 | PAYDEN HIBDON | SUNRISE BEACH, MO | 3-09 (1) | 2-03 (1) | 5-12 (2) | 5-12 | ||||
| 154 | TIM GASKILL | EDWARDSVILLE, IL | 0-00 (0) | 5-07 (1) | 5-07 (1) | 5-07 | ||||
| 155 | SHAD SCHENCK | WAYNETOWN, IN | 0-00 (0) | 3-13 (2) | 3-13 (2) | 3-13 | ||||
| JEFF CLOUD | LUBBOCK, TX | 0-00 (0) | 0-00 (0) | 0-00 (0) | 0-00 | |||||
| TIM GRIGGS | PADUCAH, KY | 0-00 (0) | 0-00 (0) | 0-00 (0) | 0-00 | |||||
| JOE NECH | ALBA, TX | 0-00 (0) | 0-00 (0) | 0-00 (0) | 0-00 | |||||
| JERRY WILLIS | ATLANTA, GA | 0-00 (0) | 0-00 (0) | 0-00 (0) | 0-00 |
© 2013 FLW
FLW Membership is required to win prizes in this Fantasy Sports game.
Copyright Reminder and Terms of Use: Any information displayed on this fantasy sports web page may not be forwarded, copied, or redistributed in any manner. It is intended for the use of the individual subscriber only. Regular copying or redistribution of this information-in whole or in part-violates U.S. copyright law, and is punishable by statutory damages of up to $150,000 per infringement, plus attorneys' fees (17 U.S.C. 504 et seq.). Without advance permission, illegal copying includes regular copying, photocopying, faxing, excerpting, forwarding electronically, clipping, copying, or downloading information. In addition, the use of your username and password by other individuals violates copyright and other laws and could also result in damages of up to $150,000 per infringement. Any unauthorized use of the information contained in this web site will result in the immediate termination of access and forfeiture of the right to any winnings connected with the participation in this contest.
FLW Membership is required to win prizes in this Fantasy Sports game.
Copyright Reminder and Terms of Use: Any information displayed on this fantasy sports web page may not be forwarded, copied, or redistributed in any manner. It is intended for the use of the individual subscriber only. Regular copying or redistribution of this information-in whole or in part-violates U.S. copyright law, and is punishable by statutory damages of up to $150,000 per infringement, plus attorneys' fees (17 U.S.C. 504 et seq.). Without advance permission, illegal copying includes regular copying, photocopying, faxing, excerpting, forwarding electronically, clipping, copying, or downloading information. In addition, the use of your username and password by other individuals violates copyright and other laws and could also result in damages of up to $150,000 per infringement. Any unauthorized use of the information contained in this web site will result in the immediate termination of access and forfeiture of the right to any winnings connected with the participation in this contest.