Fantasy Fishing Home Meet Our Winners
Lake Champlain Results

Lake Champlain Results


View tournament results from:
Pl. First Name | Last Name City / State Day 1 Day 2 Day 1&2 Day 3 Day 4 Day 3&4 Winnings
Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
1 SCOTT MARTIN CLEWISTON, FL 5 19-02 5 16-11 10 35-13 5 18-08 5 17-12 10 36-04 $100,000
+$25,000 (Ranger Boat Bonus)
2 ANTHONY GAGLIARDI PROSPERITY, SC 5 18-01 5 17-03 10 35-04 4 13-13 5 19-12 9 33-09 $50,000
3 MARK HARDIN JASPER, GA 5 22-02 5 17-12 10 39-14 5 13-01 5 20-02 10 33-03 $40,000
4 JAY YELAS CORVALLIS, OR 5 16-11 5 19-11 10 36-06 5 14-05 5 17-08 10 31-13 $30,000
5 KYLE MABREY MCCALLA, AL 5 15-12 5 20-10 10 36-06 5 16-04 5 13-02 10 29-06 $20,000
6 DAVE LEFEBRE UNION CITY, PA 5 17-10 5 19-04 10 36-14 5 12-05 5 16-15 10 29-04 $19,000
7 CLARK WENDLANDT LEANDER, TX 5 17-14 5 19-00 10 36-14 5 12-12 5 15-11 10 28-07 $18,000
8 GREG PUGH CULLMAN, AL 5 18-11 5 18-12 10 37-07 5 14-12 5 13-02 10 27-14 $17,000
9 MIKE HAWKES SABINAL, TX 5 17-06 5 21-05 10 38-11 5 11-01 5 16-08 10 27-09 $16,000
10 LUKE CLAUSEN GAINESVILLE, GA 5 18-15 5 19-06 10 38-05 4 7-01 5 13-01 9 20-02 $15,000
11 CHARLES SIM OTTAWA, ON 5 17-06 5 17-14 10 35-04       $12,500
12 ALVIN SHAW STATE ROAD, NC 5 18-14 5 16-05 10 35-03       $12,500
13 PETE GLUSZEK MT. LAUREL, NJ 5 19-12 5 15-05 10 35-01       $12,500
14 CRAIG DOWLING GRANT, AL 5 16-01 5 19-00 10 35-01       $12,500
15 SHAD SCHENCK WAYNETOWN, IN 5 17-12 5 17-02 10 34-14       $12,500
16 MATT AREY SHELBY, NC 5 17-14 5 16-10 10 34-08       $12,000
17 DAVID FRITTS LEXINGTON, NC 5 19-05 5 14-10 10 33-15       $12,000
18 KEVIN VIDA CLARE, MI 5 17-03 5 16-10 10 33-13       $12,000
19 CHRIS BAUMGARDNER GASTONIA, NC 5 18-01 5 15-09 10 33-10       $12,000
20 NEIL RUSSELL NAMPA, ID 5 14-08 5 18-06 10 32-14       $12,000
21 ANDY MONTGOMERY BLACKSBURG, SC 5 13-06 5 19-06 10 32-12       $11,500
22 BRENT EHRLER REDLANDS, CA 5 16-00 5 16-01 10 32-01       $11,500
23 KOBY KREIGER OKEECHOBEE, FL 5 18-01 5 13-14 10 31-15       $11,500
24 CHAD GRIGSBY MAPLE GROVE, MN 5 17-02 5 14-13 10 31-15       $11,500
25 DAVID KROMM KENNEWICK, WA 5 16-06 5 15-09 10 31-15       $11,500
26 DAVID WALKER SEVIERVILLE, TN 5 15-07 5 16-07 10 31-14       $11,000
27 RON SHUFFIELD BISMARCK, AR 5 15-03 5 16-09 10 31-12       $11,000
28 TERRY BAKSAY EASTON, CT 5 14-07 5 17-04 10 31-11       $11,000
29 BRYAN THRIFT SHELBY, NC 5 15-01 5 16-10 10 31-11       $11,000
30 GARY YAMAMOTO MINEOLA, TX 5 15-07 5 16-04 10 31-11       $11,000
31 JIM TUTT LONGVIEW, TX 5 16-11 5 14-14 10 31-09       $10,500
32 VIC VATALARO KENT, OH 5 14-08 5 17-00 10 31-08       $10,500
33 TIM JOHNSON DALLAS, GA 5 17-14 5 13-09 10 31-07       $10,500
34 NATE WELLMAN JENISON, MI 5 17-13 5 13-08 10 31-05       $10,500
35 KEITH COMBS DEL RIO, TX 5 17-00 5 14-04 10 31-04       $10,500
36 JEREMIAH KINDY BENTON, AR 5 19-05 5 11-11 10 31-00       $10,500
37 TRACY ADAMS WILKESBORO, NC 5 18-03 5 12-13 10 31-00       $10,500
38 JOE THOMAS MILFORD, OH 5 14-03 5 16-09 10 30-12       $10,500
39 RUSTY TRANCYGIER HAHIRA, GA 5 12-07 5 18-04 10 30-11       $10,500
40 THANH LE LAKE HAVASU CITY, AZ 5 15-09 5 15-02 10 30-11       $10,500
41 DANNY PIERCE GREENBRIER, AR 5 17-03 5 13-04 10 30-07       $10,000
42 RICHARD LOWITZKI ST CHARLES, IL 5 16-04 5 14-02 10 30-06       $10,000
43 STACEY KING REEDS SPRING, MO 5 15-09 5 14-11 10 30-04       $10,000
44 SCOTT DOBSON CLARKSTON, MI 5 16-06 5 13-13 10 30-03       $10,000
45 LARRY NIXON BEE BRANCH, AR 5 16-15 5 13-03 10 30-02       $10,000
46 JIMMY MILLSAPS CANTON, GA 5 16-12 5 13-06 10 30-02       $10,000
47 CHRIS ELLIOTT MOREHEAD CITY, NC 5 14-08 5 15-09 10 30-01       $10,000
48 TRAVIS FOX SPRINGDALE, AR 5 15-02 5 14-15 10 30-01       $10,000
49 JACOB POWROZNIK PRINCE GEORGE, VA 5 16-07 5 13-09 10 30-00       $10,000
50 ART FERGUSON III ST. CLAIR SHORES, MI 5 17-15 5 12-00 10 29-15       $10,000
51 BRETT HITE PHOENIX, AZ 5 16-07 5 13-08 10 29-15        
52 DARREL ROBERTSON JAY, OK 5 16-09 5 13-00 10 29-09        
53 GABE BOLIVAR RAMONA, CA 5 11-13 5 17-06 10 29-03        
54 GEORGE JEANE JR EVANS, LA 5 13-13 5 15-06 10 29-03        
55 TONY COUCH BUCKHEAD, GA 5 16-05 5 12-11 10 29-00        
56 KEITH WILLIAMS CONWAY, AR 5 15-10 5 13-05 10 28-15        
57 CHIP HARRISON BREMEN, IN 5 16-09 5 12-03 10 28-12        
58 BRENNAN BOSLEY BENTON, AR 5 13-13 5 14-15 10 28-12        
59 ERIC AMBORT MABELVALE, AR 5 14-06 5 14-06 10 28-12        
60 BOBBY MCMULLIN PEVELY, MO 5 16-03 5 12-07 10 28-10        
61 WESLEY STRADER SPRING CITY, TN 5 12-06 5 16-00 10 28-06        
62 GREG BOHANNAN ROGERS, AR 5 15-01 5 13-02 10 28-03        
63 DAN MOREHEAD PADUCAH, KY 5 14-15 5 13-03 10 28-02        
64 ROBERT PEARSON HERNDON, VA 5 15-02 5 12-14 10 28-00        
65 DION HIBDON STOVER, MO 5 14-06 5 13-10 10 28-00        
66 SEAN HOERNKE THE WOODLANDS, TX 5 10-08 5 17-04 10 27-12        
67 TOM REDINGTON ROYSE CITY, TX 5 15-01 5 12-11 10 27-12        
68 CRAIG POWERS ROCKWOOD, TN 5 16-01 5 11-10 10 27-11        
69 MIKE TODD NORMAN, OK 5 14-09 5 13-01 10 27-10        
70 PAT EICHMANN NANCY, KY 5 11-07 5 16-00 10 27-07        
71 CURT LYTLE ZUNI, VA 5 15-03 5 12-01 10 27-04        
72 RANDALL THARP GARDENDALE, AL 5 13-13 5 13-06 10 27-03        
73 DALE EVANS SUMMERVILLE, SC 5 13-08 5 13-05 10 26-13        
74 RANDY BLAUKAT JASPER, MO 5 15-10 5 11-02 10 26-12        
75 DAVID DUDLEY LYNCHBURG, VA 5 14-15 5 11-12 10 26-11        
76 SHINICHI FUKAE MINEOLA, TX 5 14-10 5 12-01 10 26-11        
77 JASON CHRISTIE PARK HILL, OK 5 12-08 5 14-03 10 26-11        
78 ANDY MORGAN DAYTON, TN 5 15-05 5 11-05 10 26-10        
79 JIM DILLARD HOUSTON, AR 5 16-12 5 9-13 10 26-09        
80 FRED CONTAOI MARYVILLE, TN 5 14-15 4 11-08 9 26-07        
81 MICHAEL BENNETT LINCOLN, CA 5 12-11 5 13-12 10 26-07        
82 MARK ROSE MARION, AR 5 13-09 5 12-13 10 26-06        
83 KEITH MONSON BURGIN, KY 5 14-03 5 12-01 10 26-04        
84 JT KENNEY PALM BAY, FL 5 14-03 5 12-00 10 26-03        
85 CODY BIRD GRANBURY, TX 5 15-14 5 10-04 10 26-02        
86 DANIEL GRAY BUTLER, PA 5 15-07 5 10-11 10 26-02        
87 CHAD MORGENTHALER COULTERVILLE, IL 5 11-15 5 14-01 10 26-00        
88 JOHN VOYLES PETERSBURG, IN 5 9-04 5 16-11 10 25-15        
89 CARL SVEBEK III SILOAM SPRINGS, AR 5 14-07 5 11-08 10 25-15        
90 KIM STRICKER HOWELL, MI 5 13-09 5 12-05 10 25-14        
91 AARON MCMANAWAY ALTAMONT, IL 5 15-02 5 10-11 10 25-13        
92 MICHAEL MURPHY GILBERT, SC 5 15-03 5 10-07 10 25-10        
93 KEN WICK STAR, ID 5 11-01 5 14-08 10 25-09        
94 TOM MANN JR BUFORD, GA 5 16-03 5 9-05 10 25-08        
95 KEVIN SNIDER ELIZABETHTOWN, KY 5 12-02 5 13-06 10 25-08        
96 ROBBIE DODSON HARRISON, AR 5 10-11 5 14-08 10 25-03        
97 GLENN CHAPPELEAR ACWORTH, GA 5 14-01 5 10-15 10 25-00        
98 RAMIE COLSON JR CADIZ, KY 5 11-15 5 13-00 10 24-15        
99 JACK WADE KNOXVILLE, TN 5 14-08 5 10-06 10 24-14        
100 LENDELL MARTIN JR NACOGDOCHES, TX 5 12-15 5 11-15 10 24-14        
101 SCOTT SUGGS BRYANT, AR 5 14-14 5 9-15 10 24-13        
102 CLIFFORD PIRCH PAYSON, AZ 5 13-04 5 11-09 10 24-13        
103 JAKE DEEDS EL DORADO, AR 5 12-09 5 12-04 10 24-13        
104 STETSON BLAYLOCK BENTON, AR 5 13-03 5 11-08 10 24-11        
105 JASON REYES HUFFMAN, TX 5 15-06 5 9-04 10 24-10        
106 MIKE SURMAN BOCA RATON, FL 5 10-02 5 14-04 10 24-06        
107 KENNETH (BOO) WOODS HAZARD, KY 5 13-03 5 11-03 10 24-06        
108 JIM MOYNAGH CARVER, MN 4 8-08 5 15-12 9 24-04        
109 JOHN DEVERE BEREA, KY 5 12-04 5 11-15 10 24-03        
110 JASON ABRAMS PINEY FLATS, TN 5 13-02 5 10-13 10 23-15        
111 JASON MCKINNIE UMATILLA, FL 5 13-07 5 10-07 10 23-14        
112 BRENT CROW HARTSELLE, AL 5 11-06 5 12-06 10 23-12        
113 JAMES CHRISTIAN DICKSON, TN 5 12-05 5 11-07 10 23-12        
114 BRIAN TRAVIS CONOVER, NC 5 11-01 5 12-10 10 23-11        
115 GUIDO HIBDON SUNRISE BEACH, MO 5 12-06 5 11-04 10 23-10        
116 TIM MCDONALD LEXINGTON, KY 5 13-11 5 9-12 10 23-07        
117 GEORGE COCHRAN HOT SPRINGS, AR 5 9-13 5 13-10 10 23-07        
118 JOHN TANNER QUITMAN, TX 5 9-12 5 13-02 10 22-14        
119 DAVID YOUNG MAYFIELD, KY 5 14-03 5 8-05 10 22-08        
120 CLINT BROWNLEE TIFTON, GA 5 17-00 3 5-05 8 22-05        
121 TIM KLINGER BOULDER CITY, NV 5 16-03 4 6-00 9 22-03        
122 SCOTT CANTERBURY SPRINGVILLE, AL 5 10-02 5 12-01 10 22-03        
123 WILL JEFFERIES BOUNTIFUL, UT 5 16-15 4 4-15 9 21-14        
124 JONATHAN NEWTON ROGERSVILLE, AL 5 9-07 5 12-02 10 21-09        
125 ROB KILBY HOT SPRINGS, AR 5 11-11 5 9-08 10 21-03        
126 RICKY D SCOTT VAN BUREN, AR 5 12-04 5 8-12 10 21-00        
127 ANDREW VEACH CAROL STREAM, IL 5 11-09 5 8-14 10 20-07        
128 SAM NEWBY POCOLA, OK 5 10-08 5 9-13 10 20-05        
129 JEFFREY THOMAS BROADWAY, NC 5 11-01 5 9-01 10 20-02        
130 JERRY GREEN CULLMAN, AL 5 12-07 5 7-10 10 20-01        
131 TERRY BOLTON JONESBORO, AR 5 11-01 5 8-04 10 19-05        
132 CHRISTIAN ROMANS CARROLLTON, KY 5 11-08 3 6-13 8 18-05        
133 RAY SCHEIDE DOVER, AR 5 11-05 5 6-13 10 18-02        
134 OTT DEFOE KNOXVILLE, TN 5 9-00 5 8-10 10 17-10        
135 JAMES KEMPER FRANKFORT, KY 3 4-11 5 12-10 8 17-05        
136 SHAWN CARNAHAN CHANDLER, AZ 4 8-03 5 8-09 9 16-12        
137 MARK PACK MINEOLA, TX 2 6-00 5 10-01 7 16-01        
138 JOHN BILLHEIMER JR DISCOVERY BAY, CA 5 15-08 0 0-00 5 15-08        
139 STUART ARTHUR BENTON, MO 2 3-03 5 11-14 7 15-01        
140 CLAY DYER HAMILTON, AL 5 9-04 3 3-11 8 12-15        
141 ADAM POSTELLE ROCKY FACE, GA 5 12-14 0 0-00 5 12-14        
142 CHARLES ELY ROOSEVELT, TX 5 7-15 3 4-05 8 12-04        
143 GLENN BROWNE OCALA, FL 5 10-12 0 0-00 5 10-12        
144 BRANDON COULTER KNOXVILLE, TN 0 0-00 5 10-03 5 10-03        
145 MICHAEL BROWN ROCKY FACE, GA 5 9-06 0 0-00 5 9-06        
146 AL LITTLE GREENSBORO, NC 5 0-15 5 8-04 10 9-03        



FAQ | Contact Us | Terms of Use/Privacy Policy | About FLW Outdoors | Sponsors

Choose a Language:


© 2009 FLW Outdoors

Membership in Player's Advantage not required to win this Fantasy Sports game. Grand prize paid as an annuity of $100,000/year for 10 years.