
Lake Eufaula Results
| Pl. | First Name | Last Name | City / State | Day 1 Fishlbs-oz |
Day 2 Fishlbs-oz |
Day 1&2 Fishlbs-oz |
Day 3 Fishlbs-oz |
Day 4 Fishlbs-oz |
Day 1 - 4 Fishlbs-oz |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RANDY HAYNES | COUNCE, TN | 17-03 (5) | 17-11 (5) | 34-14 (10) | 22-02 (5) | 16-01 (5) | 73-01 (20) |
$100,000 + Ranger Cup: $25,000 |
| 2 | BRYAN THRIFT | SHELBY, NC | 20-06 (5) | 16-15 (5) | 37-05 (10) | 7-14 (4) | 16-14 (5) | 62-01 (19) | $35,000 |
| 3 | JUSTIN LUCAS | GUNTERSVILLE, AL | 22-06 (5) | 11-03 (3) | 33-09 (8) | 13-10 (5) | 13-13 (5) | 61-00 (18) | $30,000 |
| 4 | DAVID DUDLEY | LYNCHBURG, VA | 16-02 (5) | 13-11 (5) | 29-13 (10) | 16-11 (5) | 14-04 (5) | 60-12 (20) | $25,000 |
| 5 | STETSON BLAYLOCK | BENTON, AR | 16-13 (5) | 13-08 (5) | 30-05 (10) | 14-10 (5) | 14-10 (5) | 59-09 (20) | $20,000 |
| 6 | KELLEY JAYE | DADEVILLE, AL | 14-11 (5) | 16-12 (5) | 31-07 (10) | 13-12 (5) | 14-03 (5) | 59-06 (20) | $17,000 |
| 7 | JT KENNEY | PALM BAY, FL | 17-13 (5) | 16-09 (5) | 34-06 (10) | 14-03 (5) | 4-06 (2) | 52-15 (17) | $16,000 |
| 8 | JOHN DEVERE | BEREA, KY | 8-00 (3) | 22-07 (5) | 30-07 (8) | 16-04 (5) | 4-12 (2) | 51-07 (15) | $15,000 |
| 9 | DAVID FRITTS | LEXINGTON, NC | 9-03 (5) | 18-12 (5) | 27-15 (10) | 14-04 (5) | 8-15 (3) | 51-02 (18) | $14,000 |
| 10 | SCOTT MARTIN | CLEWISTON, FL | 18-04 (5) | 13-11 (5) | 31-15 (10) | 13-12 (5) | 2-01 (1) | 47-12 (16) | $13,000 |
| 11 | ANDY MORGAN | DAYTON, TN | 19-15 (5) | 11-14 (4) | 31-13 (9) | 9-12 (5) | 41-09 | $12,500 | |
| 12 | RANDALL THARP | GARDENDALE, AL | 14-12 (5) | 14-05 (5) | 29-01 (10) | 11-10 (5) | 40-11 | $12,500 | |
| 13 | TODD HOLLOWELL | FISHERS, IN | 18-06 (5) | 10-00 (5) | 28-06 (10) | 10-06 (3) | 38-12 | $12,500 | |
| 14 | CLENT DAVIS | MONTEVALLO, AL | 15-12 (5) | 12-06 (5) | 28-02 (10) | 9-11 (5) | 37-13 | $12,500 | |
| 15 | DAN MOREHEAD | PADUCAH, KY | 12-15 (5) | 15-14 (5) | 28-13 (10) | 8-07 (4) | 37-04 | $12,500 | |
| 16 | JOE DON SETINA | PITTSBURG, TX | 22-03 (5) | 9-01 (2) | 31-04 (7) | 2-12 (1) | 34-00 | $12,000 | |
| 17 | JASON MENINGER | GAINESVILLE, GA | 13-00 (5) | 15-08 (5) | 28-08 (10) | 4-14 (2) | 33-06 | $12,000 | |
| 18 | ANTHONY GAGLIARDI | PROSPERITY, SC | 13-15 (5) | 14-14 (5) | 28-13 (10) | 4-01 (2) | 32-14 | $12,000 | |
| 19 | ZELL ROWLAND | MONTGOMERY, TX | 15-08 (5) | 12-09 (5) | 28-01 (10) | 3-14 (2) | 31-15 | $12,000 | |
| 20 | RAY MEREDITH | SMITHS GROVE, KY | 16-14 (5) | 11-15 (5) | 28-13 (10) | 0-00 (0) | 28-13 | $12,000 | |
| 21 | ROBBIE DODSON | HARRISON, AR | 12-09 (5) | 15-04 (5) | 27-13 (10) | 27-13 | $11,500 | ||
| 22 | SPENCER SHUFFIELD | BISMARCK, AR | 16-12 (5) | 10-14 (4) | 27-10 (9) | 27-10 | $11,500 | ||
| 23 | ADRIAN AVENA | VINELAND, NJ | 17-01 (5) | 10-04 (5) | 27-05 (10) | 27-05 | $11,500 | ||
| 24 | MATT AREY | SHELBY, NC | 11-08 (5) | 15-13 (5) | 27-05 (10) | 27-05 | $11,500 | ||
| 25 | LUKE CLAUSEN | SPOKANE, WA | 15-11 (5) | 11-10 (5) | 27-05 (10) | 27-05 | $11,500 | ||
| 26 | AUSTIN TERRY | SAN ANGELO, TX | 14-01 (5) | 13-04 (5) | 27-05 (10) | 27-05 | $11,000 | ||
| 27 | ALEX DAVIS | ALBERTVILLE, AL | 13-02 (5) | 13-15 (5) | 27-01 (10) | 27-01 | $11,000 | ||
| 28 | JASON REYES | HUFFMAN, TX | 11-07 (5) | 15-09 (5) | 27-00 (10) | 27-00 | $11,000 | ||
| 29 | TOM MONSOOR | LA CROSSE, WI | 15-11 (5) | 11-04 (5) | 26-15 (10) | 26-15 | $11,000 | ||
| 30 | TODD AUTEN | LAKE WYLIE, SC | 12-03 (2) | 14-09 (5) | 26-12 (7) | 26-12 | $11,000 | ||
| 31 | GUIDO HIBDON | SUNRISE BEACH, MO | 13-10 (5) | 12-10 (5) | 26-04 (10) | 26-04 | $10,500 | ||
| 32 | CODY MEYER | AUBURN, CA | 12-07 (5) | 13-07 (5) | 25-14 (10) | 25-14 | $10,500 | ||
| 33 | SHAD SCHENCK | WAYNETOWN, IN | 14-07 (4) | 11-05 (5) | 25-12 (9) | 25-12 | $10,500 | ||
| 34 | ISHAMA MONROE | HUGHSON, CA | 11-13 (5) | 13-14 (5) | 25-11 (10) | 25-11 | $10,500 | ||
| 35 | BRANDON COULTER | KNOXVILLE, TN | 19-14 (5) | 5-12 (3) | 25-10 (8) | 25-10 | $10,500 | ||
| 36 | TOMMY MARTIN | HEMPHILL, TX | 17-03 (5) | 8-02 (5) | 25-05 (10) | 25-05 | $10,500 | ||
| 37 | CASEY MARTIN | NEW MARKET, AL | 15-10 (5) | 9-10 (4) | 25-04 (9) | 25-04 | $10,500 | ||
| 38 | SCOTT CANTERBURY | SPRINGVILLE, AL | 11-05 (4) | 13-15 (5) | 25-04 (9) | 25-04 | $10,500 | ||
| 39 | MARK ROSE | WEST MEMPHIS, AR | 12-11 (5) | 12-08 (5) | 25-03 (10) | 25-03 | $10,500 | ||
| 40 | ROB KILBY | HOT SPRINGS, AR | 11-08 (5) | 12-10 (5) | 24-02 (10) | 24-02 | $10,500 | ||
| 41 | JACOB POWROZNIK | PRINCE GEORGE, VA | 11-11 (5) | 12-05 (5) | 24-00 (10) | 24-00 | $10,000 | ||
| 42 | GEORGE KAPITON | INVERNESS, FL | 14-12 (5) | 9-01 (5) | 23-13 (10) | 23-13 | $10,000 | ||
| 43 | BRANDON MCMILLAN | CLEWISTON, FL | 10-11 (5) | 12-14 (5) | 23-09 (10) | 23-09 | $10,000 | ||
| 44 | WESLEY STRADER | SPRING CITY, TN | 12-07 (5) | 11-02 (5) | 23-09 (10) | 23-09 | $10,000 | ||
| 45 | RYAN INGRAM | PHENIX CITY, AL | 15-12 (5) | 7-11 (4) | 23-07 (9) | 23-07 | $10,000 | ||
| 46 | BRENT EHRLER | REDLANDS, CA | 17-12 (5) | 5-10 (2) | 23-06 (7) | 23-06 | $10,000 | ||
| 47 | WAYNE HAUSER | MOORESVILLE, NC | 12-12 (5) | 10-10 (5) | 23-06 (10) | 23-06 | $10,000 | ||
| 48 | LENDELL MARTIN JR | NACOGDOCHES, TX | 9-06 (5) | 13-15 (5) | 23-05 (10) | 23-05 | $10,000 | ||
| 49 | HARRY MOORE | VALLEY, AL | 4-03 (1) | 18-15 (5) | 23-02 (6) | 23-02 | $10,000 | ||
| 50 | JAMES BIGGS | RICHLAND HILLS, TX | 13-06 (5) | 9-10 (4) | 23-00 (9) | 23-00 | $10,000 | ||
| 51 | RAMIE COLSON JR | CADIZ, KY | 14-00 (5) | 8-14 (4) | 22-14 (9) | 22-14 | $4,000 | ||
| 52 | TROY MORROW | EASTANOLLEE, GA | 12-05 (5) | 10-06 (4) | 22-11 (9) | 22-11 | $4,000 | ||
| 53 | DEREK YASINSKI | SENOIA, GA | 11-11 (5) | 10-13 (5) | 22-08 (10) | 22-08 | $4,000 | ||
| 54 | JAMES WATSON | WAYNESVILLE, MO | 8-06 (4) | 14-01 (5) | 22-07 (9) | 22-07 | $4,000 | ||
| 55 | DAVE LEFEBRE | ERIE, PA | 11-12 (5) | 10-11 (5) | 22-07 (10) | 22-07 | $4,000 | ||
| 56 | DION HIBDON | SUNRISE BEACH, MO | 5-14 (2) | 16-08 (5) | 22-06 (7) | 22-06 | $4,000 | ||
| 57 | JACOB WHEELER | INDIANAPOLIS, IN | 10-09 (5) | 11-12 (5) | 22-05 (10) | 22-05 | $4,000 | ||
| 58 | RON SHUFFIELD | BISMARCK, AR | 14-02 (5) | 8-00 (3) | 22-02 (8) | 22-02 | $4,000 | ||
| 59 | CHAD GRIGSBY | MAPLE GROVE, MN | 14-06 (4) | 7-11 (4) | 22-01 (8) | 22-01 | $4,000 | ||
| 60 | CHRISTOPHER BRASHER | HALLSVILLE, TX | 9-10 (5) | 12-06 (5) | 22-00 (10) | 22-00 | $4,000 | ||
| 61 | VIC VATALARO | KENT, OH | 7-14 (3) | 14-00 (5) | 21-14 (8) | 21-14 | $4,000 | ||
| 62 | BRENT LONG | CORNELIUS, NC | 13-15 (5) | 7-14 (2) | 21-13 (7) | 21-13 | $4,000 | ||
| 63 | DALE HIGHTOWER | MANNFORD, OK | 13-07 (5) | 8-06 (3) | 21-13 (8) | 21-13 | $4,000 | ||
| 64 | JASON CHRISTIE | PARK HILL, OK | 12-01 (5) | 9-09 (5) | 21-10 (10) | 21-10 | $4,000 | ||
| 65 | KOBY KREIGER | OKEECHOBEE, FL | 10-12 (5) | 10-12 (5) | 21-08 (10) | 21-08 | $4,000 | ||
| 66 | COLBY SCHRUMPF | HIGHLAND, IL | 13-13 (5) | 7-07 (3) | 21-04 (8) | 21-04 | |||
| 67 | WADE HENDRICKS | THOMPSONS STATION, TN | 7-08 (3) | 13-02 (5) | 20-10 (8) | 20-10 | |||
| 68 | DREW BENTON | PANAMA CITY, FL | 11-06 (5) | 9-01 (5) | 20-07 (10) | 20-07 | |||
| 69 | JIM DILLARD | WEST MONROE, LA | 12-10 (5) | 7-12 (4) | 20-06 (9) | 20-06 | |||
| 70 | BILL DAY | FRANKFORT, KY | 11-10 (5) | 8-09 (5) | 20-03 (10) | 20-03 | |||
| 71 | DARREL ROBERTSON | JAY, OK | 10-14 (5) | 9-05 (3) | 20-03 (8) | 20-03 | |||
| 72 | BILL MCDONALD | GREENWOOD, IN | 6-08 (4) | 13-04 (5) | 19-12 (9) | 19-12 | |||
| 73 | JIM TUTT | LONGVIEW, TX | 13-15 (5) | 5-07 (3) | 19-06 (8) | 19-06 | |||
| 74 | REX HUFF | CORBIN, KY | 9-12 (4) | 8-15 (4) | 18-11 (8) | 18-11 | |||
| 75 | PETE THLIVEROS | SAINT AUGUSTINE, FL | 8-08 (4) | 10-02 (5) | 18-10 (9) | 18-10 | |||
| 76 | SCOTT WILEY | BAY MINETTE, AL | 8-13 (5) | 9-09 (5) | 18-06 (10) | 18-06 | |||
| 77 | SCOTT SUGGS | BRYANT, AR | 9-07 (4) | 8-14 (5) | 18-05 (9) | 18-05 | |||
| 78 | ANDREW UPSHAW | HEMPHILL, TX | 10-11 (5) | 7-09 (3) | 18-04 (8) | 18-04 | |||
| 79 | RICHARD LOWITZKI | ST CHARLES, IL | 5-10 (1) | 12-03 (4) | 17-13 (5) | 17-13 | |||
| 80 | CHAD PROUGH | CHIPLEY, FL | 12-02 (5) | 5-10 (3) | 17-12 (8) | 17-12 | |||
| 81 | SHINICHI FUKAE | PALESTINE, TX | 10-15 (5) | 6-12 (3) | 17-11 (8) | 17-11 | |||
| 82 | CLARK WENDLANDT | LEANDER, TX | 7-08 (4) | 9-14 (5) | 17-06 (9) | 17-06 | |||
| 83 | CHRIS BAUMGARDNER | GASTONIA, NC | 9-10 (5) | 7-09 (3) | 17-03 (8) | 17-03 | |||
| 84 | TODD SCHMITZ | GOSHEN, IN | 13-04 (5) | 3-13 (2) | 17-01 (7) | 17-01 | |||
| 85 | JOHN COX | DEBARY, FL | 8-05 (5) | 8-09 (4) | 16-14 (9) | 16-14 | |||
| 86 | STACEY KING | REEDS SPRING, MO | 6-04 (2) | 10-02 (5) | 16-06 (7) | 16-06 | |||
| 87 | CHARLIE INGRAM | SANTA FE, TN | 10-09 (5) | 5-09 (3) | 16-02 (8) | 16-02 | |||
| 88 | JEREMY J.P. PROUTY | VERO BEACH, FL | 6-10 (4) | 9-05 (5) | 15-15 (9) | 15-15 | |||
| 89 | BARRY WILSON | BIRMINGHAM, AL | 10-10 (5) | 5-04 (2) | 15-14 (7) | 15-14 | |||
| 90 | KEN GOLUB | PITTSFORD, NY | 6-11 (3) | 8-15 (4) | 15-10 (7) | 15-10 | |||
| 91 | RYAN CHANDLER | VALPARAISO, IN | 7-02 (3) | 8-05 (3) | 15-07 (6) | 15-07 | |||
| 92 | JIM MOYNAGH | CARVER, MN | 5-10 (3) | 9-12 (5) | 15-06 (8) | 15-06 | |||
| 93 | SHIRLEY CRAIN | FORT SMITH, AR | 9-03 (4) | 6-03 (3) | 15-06 (7) | 15-06 | |||
| 94 | SHANE LONG | WILLARD, MO | 3-11 (2) | 11-08 (5) | 15-03 (7) | 15-03 | |||
| 95 | JONATHAN NEWTON | ROGERSVILLE, AL | 7-13 (5) | 7-03 (4) | 15-00 (9) | 15-00 | |||
| 96 | JEFF GUSTAFSON | KEEWATIN, ON | 13-06 (5) | 1-06 (1) | 14-12 (6) | 14-12 | |||
| 97 | BRETT HITE | PHOENIX, AZ | 2-14 (1) | 11-14 (4) | 14-12 (5) | 14-12 | |||
| 98 | JIMMY HOUSTON | COOKSON, OK | 7-05 (5) | 7-06 (5) | 14-11 (10) | 14-11 | |||
| 99 | RICH DALBEY | GREENVILLE, TX | 3-15 (2) | 10-09 (4) | 14-08 (6) | 14-08 | |||
| 100 | KYLE WHITE | TIGHTWAD, MO | 11-12 (5) | 2-10 (1) | 14-06 (6) | 14-06 | |||
| 101 | PAYDEN HIBDON | SUNRISE BEACH, MO | 2-12 (1) | 11-10 (4) | 14-06 (5) | 14-06 | |||
| 102 | ROBERT BEHRLE | HOOVER, AL | 13-15 (5) | 0-00 (0) | 13-15 (5) | 13-15 | |||
| 103 | LARRY NIXON | BEE BRANCH, AR | 2-01 (1) | 11-14 (5) | 13-15 (6) | 13-15 | |||
| 104 | PHILIP JARABECK | LYNCHBURG, VA | 10-02 (5) | 3-11 (2) | 13-13 (7) | 13-13 | |||
| 105 | RAY SCHEIDE | DOVER, AR | 8-07 (5) | 5-06 (3) | 13-13 (8) | 13-13 | |||
| 106 | CHARLIE WEYER | WEST HILLS, CA | 1-12 (1) | 12-00 (5) | 13-12 (6) | 13-12 | |||
| 107 | KENNETH (BOO) WOODS | HAZARD, KY | 6-14 (3) | 6-13 (3) | 13-11 (6) | 13-11 | |||
| 108 | GREG BOHANNAN | ROGERS, AR | 5-13 (2) | 7-13 (4) | 13-10 (6) | 13-10 | |||
| 109 | RICK COTTEN | GUNTERSVILLE, AL | 2-03 (1) | 11-04 (4) | 13-07 (5) | 13-07 | |||
| 110 | DARRELL DAVIS | DOVER, FL | 3-07 (2) | 10-00 (5) | 13-07 (7) | 13-07 | |||
| 111 | CHAD BILLIOT | RACELAND, LA | 6-15 (5) | 6-07 (4) | 13-06 (9) | 13-06 | |||
| 112 | SAMMY BURKS | JOPLIN, MO | 12-03 (5) | 1-02 (1) | 13-05 (6) | 13-05 | |||
| 113 | MICHAEL NEAL | DAYTON, TN | 10-03 (4) | 3-01 (2) | 13-04 (6) | 13-04 | |||
| 114 | CHARLIE EVANS | GILBERTSVILLE, KY | 8-15 (5) | 4-05 (2) | 13-04 (7) | 13-04 | |||
| 115 | JAY YELAS | CORVALLIS, OR | 9-07 (4) | 3-12 (2) | 13-03 (6) | 13-03 | |||
| 116 | WADE LEBLANC | GONZALES, LA | 4-12 (3) | 8-05 (5) | 13-01 (8) | 13-01 | |||
| 117 | MIKE SURMAN | BOCA RATON, FL | 5-12 (3) | 7-03 (4) | 12-15 (7) | 12-15 | |||
| 118 | GARY YAMAMOTO | PALESTINE, TX | 1-12 (1) | 10-15 (5) | 12-11 (6) | 12-11 | |||
| 119 | FRANK CLARK | BENTON, IL | 6-03 (3) | 6-05 (2) | 12-08 (5) | 12-08 | |||
| 120 | MATT PENNINGTON | SPRINGDALE, AR | 8-01 (3) | 4-02 (2) | 12-03 (5) | 12-03 | |||
| 121 | STEVE KENNEDY | AUBURN, AL | 7-15 (4) | 4-02 (2) | 12-01 (6) | 12-01 | |||
| 122 | RODNEY THOMASON | MAUMELLE, AR | 11-10 (4) | 0-00 (0) | 11-10 (4) | 11-10 | |||
| 123 | TIM MALONE | GATLINBURG, TN | 5-05 (3) | 6-00 (3) | 11-05 (6) | 11-05 | |||
| 124 | ZACH CAUDLE | SHREVEPORT, LA | 3-04 (2) | 7-15 (3) | 11-03 (5) | 11-03 | |||
| 125 | LAMONTE LOYD | GILMER, TX | 11-00 (4) | 0-00 (0) | 11-00 (4) | 11-00 | |||
| 126 | FRED ROUMBANIS | BIXBY, OK | 7-08 (4) | 3-06 (2) | 10-14 (6) | 10-14 | |||
| 127 | TRAVIS LOYD | KINMUNDY, IL | 6-04 (3) | 4-09 (1) | 10-13 (4) | 10-13 | |||
| 128 | ROBERT COLLINS | MORROW, OH | 4-03 (2) | 6-07 (3) | 10-10 (5) | 10-10 | |||
| 129 | GLENN CHAPPELEAR | ACWORTH, GA | 3-10 (2) | 6-15 (3) | 10-09 (5) | 10-09 | |||
| 130 | MATTHEW STEFAN | PARK RIDGE, IL | 5-10 (3) | 4-15 (3) | 10-09 (6) | 10-09 | |||
| 131 | RODNEY JONES | ATHENS, GA | 7-08 (3) | 3-00 (1) | 10-08 (4) | 10-08 | |||
| 132 | SHAWN MURPHY | NICHOLASVILLE, KY | 7-02 (3) | 3-04 (1) | 10-06 (4) | 10-06 | |||
| 133 | RANDY BLAUKAT | JOPLIN, MO | 5-09 (2) | 4-12 (2) | 10-05 (4) | 10-05 | |||
| 134 | BOB EAGLESTON | NEWBERRY, FL | 7-04 (4) | 2-15 (1) | 10-03 (5) | 10-03 | |||
| 135 | ROBERT MORIN | SEYMOUR, TN | 2-10 (2) | 5-15 (3) | 8-09 (5) | 8-09 | |||
| 136 | CHRIS NEAU | NEW ORLEANS, LA | 4-10 (2) | 3-14 (2) | 8-08 (4) | 8-08 | |||
| 137 | BRAD RIGHTNOUR | MINGOVILLE, PA | 8-07 (5) | 0-00 (0) | 8-07 (5) | 8-07 | |||
| 138 | TERRY BOLTON | PADUCAH, KY | 3-09 (2) | 4-13 (3) | 8-06 (5) | 8-06 | |||
| 139 | JOHN VOYLES | PETERSBURG, IN | 3-13 (2) | 4-08 (2) | 8-05 (4) | 8-05 | |||
| 140 | CODY BIRD | GRANBURY, TX | 6-03 (4) | 2-00 (1) | 8-03 (5) | 8-03 | |||
| 141 | TOMMY BIFFLE | WAGONER, OK | 5-03 (2) | 2-15 (2) | 8-02 (4) | 8-02 | |||
| 142 | TIM GASKILL | EDWARDSVILLE, IL | 0-00 (0) | 7-14 (3) | 7-14 (3) | 7-14 | |||
| 143 | GERALD BROWN | CHICKASHA, OK | 2-10 (1) | 4-11 (3) | 7-05 (4) | 7-05 | |||
| 144 | JERRY GORE | ST CLOUD, FL | 3-11 (2) | 3-09 (1) | 7-04 (3) | 7-04 | |||
| 145 | DOUGLAS JONES | FORT GIBSON, OK | 2-01 (1) | 4-12 (2) | 6-13 (3) | 6-13 | |||
| 146 | RUSTY TRANCYGIER | HAHIRA, GA | 2-04 (1) | 4-04 (2) | 6-08 (3) | 6-08 | |||
| 147 | ALTON WILHOIT | HARRAH, OK | 6-06 (2) | 0-00 (0) | 6-06 (2) | 6-06 | |||
| 148 | MICHAEL WILLIAMSON | FORT SMITH, AR | 2-14 (2) | 3-08 (2) | 6-06 (4) | 6-06 | |||
| 149 | TOM REDINGTON | ROYSE CITY, TX | 4-11 (2) | 1-07 (1) | 6-02 (3) | 6-02 | |||
| 150 | ALLAN GLASGOW | ASHVILLE, AL | 6-00 (3) | 0-00 (0) | 6-00 (3) | 6-00 | |||
| 151 | TOMMY ROBINSON | WESTLAND, MI | 2-15 (1) | 1-06 (1) | 4-05 (2) | 4-05 | |||
| 152 | STEPHEN MCKINNIE | UMATILA, FL | 1-14 (1) | 2-07 (1) | 4-05 (2) | 4-05 | |||
| 153 | TRAVIS FOX | ROGERS, AR | 3-10 (2) | 0-00 (0) | 3-10 (2) | 3-10 | |||
| 154 | BLAKE NICK | ADGER, AL | 1-14 (1) | 0-00 (0) | 1-14 (1) | 1-14 | |||
| KEVIN STEWART | ELK GROVE, CA | 0-00 (0) | 0-00 (0) | 0-00 (0) | 0-00 |
© 2013 FLW
FLW Membership is required to win prizes in this Fantasy Sports game.
Copyright Reminder and Terms of Use: Any information displayed on this fantasy sports web page may not be forwarded, copied, or redistributed in any manner. It is intended for the use of the individual subscriber only. Regular copying or redistribution of this information-in whole or in part-violates U.S. copyright law, and is punishable by statutory damages of up to $150,000 per infringement, plus attorneys' fees (17 U.S.C. 504 et seq.). Without advance permission, illegal copying includes regular copying, photocopying, faxing, excerpting, forwarding electronically, clipping, copying, or downloading information. In addition, the use of your username and password by other individuals violates copyright and other laws and could also result in damages of up to $150,000 per infringement. Any unauthorized use of the information contained in this web site will result in the immediate termination of access and forfeiture of the right to any winnings connected with the participation in this contest.
FLW Membership is required to win prizes in this Fantasy Sports game.
Copyright Reminder and Terms of Use: Any information displayed on this fantasy sports web page may not be forwarded, copied, or redistributed in any manner. It is intended for the use of the individual subscriber only. Regular copying or redistribution of this information-in whole or in part-violates U.S. copyright law, and is punishable by statutory damages of up to $150,000 per infringement, plus attorneys' fees (17 U.S.C. 504 et seq.). Without advance permission, illegal copying includes regular copying, photocopying, faxing, excerpting, forwarding electronically, clipping, copying, or downloading information. In addition, the use of your username and password by other individuals violates copyright and other laws and could also result in damages of up to $150,000 per infringement. Any unauthorized use of the information contained in this web site will result in the immediate termination of access and forfeiture of the right to any winnings connected with the participation in this contest.