News
Fantasy Blog
FLW Live
On-Demand Video
Tour Schedule
Tournament Results
Angler of the Year Standings
RSS Feed
Table Rock Lake Results
| Pl. | First Name | Last Name | City / State | Day 1 | Day 2 | Day 3 | Day 1&2&3 | Day 4 | All Days | Winnings | ||||||
| Fish | lbs-oz | Fish | lbs-oz | Fish | lbs-oz | Fish | lbs-oz | Fish | lbs-oz | Fish | lbs-oz | ||||
| 1 | BRENT EHRLER | REDLANDS, CA | 5 | 16-06 | 5 | 22-02 | 5 | 14-06 | 15 | 52-14 | 5 | 16-13 | 20 | 69-11 |
$100,000 + Ranger Cup: $25,000 + Cabela's Angler Cash: $2,500 |
| 2 | RON SHUFFIELD | BISMARCK, AR | 3 | 9-05 | 5 | 15-06 | 5 | 14-04 | 13 | 38-15 | 5 | 17-10 | 18 | 56-09 | $40,000 |
| 3 | MIKE WURM | HOT SPRINGS, AR | 5 | 16-14 | 5 | 13-05 | 3 | 7-09 | 13 | 37-12 | 3 | 8-10 | 16 | 46-06 | $30,000 |
| 4 | BRYAN THRIFT | SHELBY, NC | 5 | 14-13 | 5 | 14-03 | 4 | 9-14 | 14 | 38-14 | 1 | 5-03 | 15 | 44-01 | $20,000 |
| 5 | GREG PUGH | CULLMAN, AL | 5 | 18-11 | 4 | 10-08 | 4 | 9-05 | 13 | 38-08 | 0 | 0-00 | 13 | 38-08 | $18,000 |
| 6 | SCOTT MARTIN | CLEWISTON, FL | 5 | 14-07 | 2 | 11-01 | 3 | 10-06 | 10 | 35-14 | $17,000 | ||||
| 7 | MARK ROSE | MARION, AR | 5 | 12-03 | 5 | 12-13 | 4 | 9-09 | 14 | 34-09 | $16,000 | ||||
| 8 | ANDY MORGAN | DAYTON, TN | 4 | 9-15 | 5 | 13-08 | 4 | 9-15 | 13 | 33-06 | $15,000 | ||||
| 9 | ADAM WAGNER | COOKEVILLE, TN | 5 | 12-10 | 3 | 7-13 | 5 | 11-13 | 13 | 32-04 | $14,000 | ||||
| 10 | SCOTT SUGGS | BRYANT, AR | 4 | 11-07 | 3 | 8-09 | 5 | 11-11 | 12 | 31-11 | $13,000 | ||||
| 11 | CLARK WENDLANDT | LEANDER, TX | 4 | 12-08 | 2 | 7-14 | 4 | 9-14 | 10 | 30-04 | $12,500 | ||||
| 12 | DAVE LEFEBRE | UNION CITY, PA | 4 | 8-02 | 5 | 14-11 | 3 | 6-08 | 12 | 29-05 | $12,500 | ||||
| 13 | ROBERT HARKNESS | ELIZABETH, WV | 5 | 12-02 | 5 | 13-05 | 2 | 3-14 | 12 | 29-05 | $12,500 | ||||
| 14 | TIM KLINGER | BOULDER CITY, NV | 4 | 11-04 | 4 | 8-10 | 5 | 9-06 | 13 | 29-04 | $12,500 | ||||
| 15 | ISHAMA MONROE | HUGHSON, CA | 3 | 9-09 | 2 | 5-12 | 5 | 13-12 | 10 | 29-01 | $12,500 | ||||
| 16 | DION HIBDON | STOVER, MO | 2 | 4-08 | 5 | 21-02 | 1 | 2-04 | 8 | 27-14 | $12,000 | ||||
| 17 | WESLEY STRADER | SPRING CITY, TN | 4 | 14-10 | 0 | 0-00 | 4 | 13-01 | 8 | 27-11 | $12,000 | ||||
| 18 | TOM MANN JR | BUFORD, GA | 3 | 7-08 | 1 | 2-06 | 5 | 16-12 | 9 | 26-10 | $12,000 | ||||
| 19 | TODD AUTEN | LAKE WYLIE, SC | 1 | 2-06 | 3 | 9-00 | 5 | 14-12 | 9 | 26-02 | $12,000 | ||||
| 20 | JOE THOMAS | MILFORD, OH | 5 | 15-07 | 3 | 9-08 | 0 | 0-00 | 8 | 24-15 | $12,000 | ||||
| 21 | STACEY KING | REEDS SPRING, MO | 3 | 9-09 | 1 | 6-08 | 3 | 7-00 | 7 | 23-01 | $11,500 | ||||
| 22 | SHINICHI FUKAE | PALESTINE, TX | 3 | 6-05 | 5 | 11-03 | 3 | 5-06 | 11 | 22-14 | $11,500 | ||||
| 23 | SCOTT CANTERBURY | SPRINGVILLE, AL | 3 | 6-02 | 4 | 7-15 | 3 | 7-12 | 10 | 21-13 | $11,500 | ||||
| 24 | RUSTY SALEWSKE | ALPINE, CA | 1 | 3-12 | 4 | 13-12 | 2 | 4-02 | 7 | 21-10 | $11,500 | ||||
| 25 | BRIAN TRAVIS | CONOVER, NC | 4 | 16-04 | 0 | 0-00 | 2 | 5-01 | 6 | 21-05 | $11,500 | ||||
| 26 | JIM MOYNAGH | CARVER, MN | 3 | 6-08 | 3 | 7-05 | 3 | 7-06 | 9 | 21-03 | $11,000 | ||||
| 27 | JUSTIN LUCAS | MONTEVALLO, AL | 3 | 9-03 | 2 | 6-04 | 1 | 5-03 | 6 | 20-10 | $11,000 | ||||
| 28 | DAVID WALKER | SEVIERVILLE, TN | 5 | 14-12 | 2 | 5-11 | 0 | 0-00 | 7 | 20-07 | $11,000 | ||||
| 29 | BRETT HITE | PHOENIX, AZ | 4 | 9-01 | 0 | 0-00 | 5 | 10-12 | 9 | 19-13 | $11,000 | ||||
| 30 | JIM TUTT | LONGVIEW, TX | 3 | 10-03 | 1 | 2-15 | 3 | 6-11 | 7 | 19-13 | $11,000 | ||||
| 31 | JASON CHRISTIE | PARK HILL, OK | 2 | 5-05 | 5 | 10-00 | 2 | 3-13 | 9 | 19-02 | $10,500 | ||||
| 32 | STETSON BLAYLOCK | BENTON, AR | 5 | 10-10 | 1 | 2-14 | 2 | 5-06 | 8 | 18-14 | $10,500 | ||||
| 33 | JASON MENINGER | GAINESVILLE, GA | 1 | 2-13 | 2 | 5-07 | 5 | 10-09 | 8 | 18-13 | $10,500 | ||||
| 34 | ROY HAWK | SALT LAKE CITY, UT | 3 | 8-07 | 4 | 10-00 | 0 | 0-00 | 7 | 18-07 | $10,500 | ||||
| 35 | STEVE KENNEDY | AUBURN, AL | 3 | 7-06 | 1 | 2-12 | 4 | 8-02 | 8 | 18-04 | $10,500 | ||||
| 36 | JAMIE FEICK | CENTERBURG, OH | 2 | 6-07 | 3 | 10-13 | 1 | 0-15 | 6 | 18-03 | $10,500 | ||||
| 37 | ROBBIE DODSON | HARRISON, AR | 4 | 9-02 | 0 | 0-00 | 2 | 9-01 | 6 | 18-03 | $10,500 | ||||
| 38 | DICK SHAFFER | ROCKFORD, OH | 5 | 11-15 | 1 | 2-03 | 2 | 3-15 | 8 | 18-01 | $10,500 | ||||
| 39 | CHAD MORGENTHALER | COULTERVILLE, IL | 1 | 4-14 | 2 | 4-11 | 4 | 8-08 | 7 | 18-01 | $10,500 | ||||
| 40 | GEORGE COCHRAN | HOT SPRINGS, AR | 5 | 10-14 | 2 | 6-08 | 0 | 0-00 | 7 | 17-06 | $10,500 | ||||
| 41 | NICHOLAS ALBUS | TRINITY, TX | 1 | 2-05 | 4 | 11-15 | 1 | 3-00 | 6 | 17-04 | $10,000 | ||||
| 42 | JONATHAN NEWTON | ROGERSVILLE, AL | 0 | 0-00 | 5 | 13-13 | 1 | 3-03 | 6 | 17-00 | $10,000 | ||||
| 43 | JASON REYES | HUFFMAN, TX | 1 | 1-14 | 1 | 1-14 | 5 | 12-12 | 7 | 16-08 | $10,000 | ||||
| 44 | LARRY NIXON | BEE BRANCH, AR | 2 | 8-02 | 1 | 4-00 | 1 | 4-03 | 4 | 16-05 | $10,000 | ||||
| 45 | MATT AREY | SHELBY, NC | 2 | 5-04 | 2 | 6-08 | 2 | 4-07 | 6 | 16-03 | $10,000 | ||||
| 46 | JASON CORDIALE | ORINDA, CA | 1 | 2-05 | 2 | 5-08 | 3 | 8-04 | 6 | 16-01 | $10,000 | ||||
| 47 | RANDALL THARP | GARDENDALE, AL | 2 | 5-04 | 2 | 4-07 | 2 | 6-04 | 6 | 15-15 | $10,000 | ||||
| 48 | OTT DEFOE | KNOXVILLE, TN | 2 | 7-05 | 2 | 6-01 | 1 | 2-06 | 5 | 15-12 | $10,000 | ||||
| 49 | ERIC AMBORT | MABELVALE, AR | 1 | 3-04 | 2 | 3-13 | 3 | 8-08 | 6 | 15-09 | $10,000 | ||||
| 50 | JOHN DEVERE | BEREA, KY | 3 | 7-06 | 2 | 8-00 | 0 | 0-00 | 5 | 15-06 | $10,000 | ||||
| 51 | ANTHONY GAGLIARDI | PROSPERITY, SC | 2 | 5-13 | 2 | 5-04 | 2 | 4-03 | 6 | 15-04 | |||||
| 52 | GLENN CHAPPELEAR | ACWORTH, GA | 2 | 8-10 | 1 | 2-03 | 1 | 4-04 | 4 | 15-01 | |||||
| 53 | CRAIG DOWLING | GRANT, AL | 3 | 6-04 | 1 | 1-15 | 3 | 6-12 | 7 | 14-15 | |||||
| 54 | CHRIS BAUMGARDNER | GASTONIA, NC | 2 | 6-00 | 1 | 2-08 | 3 | 6-07 | 6 | 14-15 | |||||
| 55 | ROBERT PEARSON | HERNDON, VA | 1 | 3-12 | 1 | 2-13 | 4 | 8-02 | 6 | 14-11 | |||||
| 56 | JOHN VOYLES | PETERSBURG, IN | 0 | 0-00 | 3 | 11-01 | 2 | 3-08 | 5 | 14-09 | |||||
| 57 | SHAD SCHENCK | WAYNETOWN, IN | 3 | 6-01 | 1 | 2-04 | 3 | 6-03 | 7 | 14-08 | |||||
| 58 | KEITH MONSON | BURGIN, KY | 1 | 2-07 | 2 | 4-02 | 4 | 7-13 | 7 | 14-06 | |||||
| 59 | JIM DILLARD | WEST MONROE, LA | 1 | 5-10 | 2 | 4-12 | 2 | 4-00 | 5 | 14-06 | |||||
| 60 | PETE GLUSZEK | MT LAUREL, NJ | 2 | 4-00 | 2 | 3-14 | 2 | 6-02 | 6 | 14-00 | |||||
| 61 | MARK ROUSE | LEAGUE CITY, TX | 5 | 11-07 | 0 | 0-00 | 1 | 2-05 | 6 | 13-12 | |||||
| 62 | VIC VATALARO | KENT, OH | 2 | 4-05 | 3 | 9-07 | 0 | 0-00 | 5 | 13-12 | |||||
| 63 | JAY YELAS | CORVALLIS, OR | 2 | 5-13 | 3 | 7-10 | 0 | 0-00 | 5 | 13-07 | |||||
| 64 | GREG BOHANNAN | ROGERS, AR | 1 | 1-14 | 1 | 2-01 | 4 | 9-06 | 6 | 13-05 | |||||
| 65 | JUSTIN KERR | SIMI VALLEY, CA | 2 | 4-06 | 2 | 4-02 | 2 | 4-08 | 6 | 13-00 | |||||
| 66 | ART FERGUSON III | ST. CLAIR SHORES, MI | 2 | 9-15 | 0 | 0-00 | 1 | 2-14 | 3 | 12-13 | |||||
| 67 | JIMMY MILLSAPS | CANTON, GA | 1 | 1-14 | 3 | 6-14 | 2 | 4-01 | 6 | 12-13 | |||||
| 68 | JIMMY HOUSTON | COOKSON, OK | 4 | 8-01 | 0 | 0-00 | 2 | 4-11 | 6 | 12-12 | |||||
| 69 | DAVID DUDLEY | LYNCHBURG, VA | 2 | 5-05 | 3 | 7-06 | 0 | 0-00 | 5 | 12-11 | |||||
| 70 | CHAD GRIGSBY | MAPLE GROVE, MN | 3 | 7-14 | 0 | 0-00 | 2 | 4-12 | 5 | 12-10 | |||||
| 71 | BOBBY MCMULLIN | PEVELY, MO | 1 | 2-15 | 2 | 4-01 | 2 | 5-09 | 5 | 12-09 | |||||
| 72 | JACOB POWROZNIK | PRINCE GEORGE, VA | 1 | 3-14 | 2 | 4-10 | 1 | 4-00 | 4 | 12-08 | |||||
| 73 | MARK STEWART | SPRINGVILLE, AL | 4 | 10-06 | 0 | 0-00 | 1 | 2-01 | 5 | 12-07 | |||||
| 74 | DAVID KROMM | KENNEWICK, WA | 4 | 7-13 | 1 | 4-10 | 0 | 0-00 | 5 | 12-07 | |||||
| 75 | GERALD BROWN | CHICKASHA, OK | 3 | 8-09 | 1 | 3-13 | 0 | 0-00 | 4 | 12-06 | |||||
| 76 | NATE WELLMAN | JENISON, MI | 0 | 0-00 | 3 | 7-02 | 1 | 5-02 | 4 | 12-04 | |||||
| 77 | MICHAEL BENNETT | PANAMA CITY, FL | 0 | 0-00 | 4 | 8-09 | 1 | 3-04 | 5 | 11-13 | |||||
| 78 | RAY SCHEIDE | DOVER, AR | 2 | 3-14 | 2 | 5-03 | 1 | 2-12 | 5 | 11-13 | |||||
| 79 | BRANDON COULTER | KNOXVILLE, TN | 1 | 3-03 | 2 | 8-07 | 0 | 0-00 | 3 | 11-10 | |||||
| 80 | CHAD BRAUER | OSAGE BEACH, MO | 2 | 4-08 | 0 | 0-00 | 3 | 6-14 | 5 | 11-06 | |||||
| 81 | KEN WICK | STAR, ID | 1 | 4-15 | 0 | 0-00 | 3 | 6-07 | 4 | 11-06 | |||||
| 82 | TERRY BOLTON | JONESBORO, AR | 1 | 6-05 | 1 | 3-05 | 1 | 1-12 | 3 | 11-06 | |||||
| 83 | JAMES STRICKLIN JR | TEXARKANA, AR | 0 | 0-00 | 3 | 7-01 | 2 | 4-04 | 5 | 11-05 | |||||
| 84 | MARK HARDIN | JASPER, GA | 4 | 8-08 | 0 | 0-00 | 1 | 2-08 | 5 | 11-00 | |||||
| 85 | MIKE HAWKES | SABINAL, TX | 2 | 4-10 | 1 | 2-07 | 1 | 3-15 | 4 | 11-00 | |||||
| 86 | KYLE MABREY | MCCALLA, AL | 2 | 5-12 | 1 | 2-03 | 1 | 3-00 | 4 | 10-15 | |||||
| 87 | DARREL ROBERTSON | JAY, OK | 1 | 3-01 | 1 | 2-04 | 2 | 5-10 | 4 | 10-15 | |||||
| 88 | DAN MOREHEAD | PADUCAH, KY | 0 | 0-00 | 3 | 8-08 | 1 | 2-06 | 4 | 10-14 | |||||
| 89 | GLENN BROWNE | OCALA, FL | 1 | 2-00 | 3 | 8-12 | 0 | 0-00 | 4 | 10-12 | |||||
| 90 | BRENT LONG | CORNELIUS, NC | 2 | 4-04 | 3 | 6-06 | 0 | 0-00 | 5 | 10-10 | |||||
| 91 | TRAVIS FOX | SPRINGDALE, AR | 3 | 6-10 | 1 | 3-15 | 0 | 0-00 | 4 | 10-09 | |||||
| 92 | CODY BIRD | GRANBURY, TX | 1 | 2-15 | 1 | 3-08 | 1 | 3-03 | 3 | 9-10 | |||||
| 93 | CHIP HARRISON | BREMEN, IN | 1 | 2-00 | 3 | 7-09 | 0 | 0-00 | 4 | 9-09 | |||||
| 94 | MARK FISHER | GLENVIEW, IL | 2 | 6-07 | 0 | 0-00 | 1 | 3-02 | 3 | 9-09 | |||||
| 95 | DAVID FRITTS | LEXINGTON, NC | 2 | 5-00 | 2 | 4-08 | 0 | 0-00 | 4 | 9-08 | |||||
| 96 | DAVID SMITH | DEL CITY, OK | 0 | 0-00 | 2 | 4-09 | 2 | 4-15 | 4 | 9-08 | |||||
| 97 | ZACK THOMPSON | ORINDA, CA | 0 | 0-00 | 1 | 4-11 | 2 | 4-13 | 3 | 9-08 | |||||
| 98 | CHRISTOPHER FORD | KENNEDALE, TX | 1 | 3-12 | 0 | 0-00 | 3 | 5-10 | 4 | 9-06 | |||||
| 99 | SEAN HOERNKE | THE WOODLANDS, TX | 1 | 2-01 | 0 | 0-00 | 3 | 7-02 | 4 | 9-03 | |||||
| 100 | ANDY MONTGOMERY | BLACKSBURG, SC | 3 | 6-09 | 0 | 0-00 | 1 | 2-04 | 4 | 8-13 | |||||
| 101 | CODY MEYER | GRASS VALLEY, CA | 0 | 0-00 | 2 | 4-10 | 2 | 3-15 | 4 | 8-09 | |||||
| 102 | MIKE SURMAN | BOCA RATON, FL | 3 | 8-03 | 0 | 0-00 | 0 | 0-00 | 3 | 8-03 | |||||
| 103 | JT KENNEY | PALM BAY, FL | 0 | 0-00 | 1 | 3-01 | 1 | 4-11 | 2 | 7-12 | |||||
| 104 | CLIFFORD PIRCH | PAYSON, AZ | 1 | 5-10 | 0 | 0-00 | 1 | 2-00 | 2 | 7-10 | |||||
| 105 | RUSSELL PARRISH | RIESEL, TX | 2 | 5-05 | 0 | 0-00 | 1 | 2-04 | 3 | 7-09 | |||||
| 106 | CHRIS MARTINKOVIC | LIBERTY TOWNSHIP, OH | 1 | 2-11 | 2 | 4-13 | 0 | 0-00 | 3 | 7-08 | |||||
| 107 | TERRY SEGRAVES | KISSIMMEE, FL | 1 | 3-00 | 1 | 2-01 | 1 | 2-06 | 3 | 7-07 | |||||
| 108 | CHRIS NEAU | CASTRO VALLEY, CA | 1 | 2-08 | 1 | 2-00 | 1 | 2-15 | 3 | 7-07 | |||||
| 109 | RHETT FORNOF | PARK CITY, UT | 1 | 3-09 | 1 | 2-00 | 1 | 1-12 | 3 | 7-05 | |||||
| 110 | THANH LE | LAKE HAVASU CITY, AZ | 0 | 0-00 | 3 | 7-04 | 0 | 0-00 | 3 | 7-04 | |||||
| 111 | LUKE CLAUSEN | GAINESVILLE, GA | 1 | 3-03 | 1 | 3-10 | 0 | 0-00 | 2 | 6-13 | |||||
| 112 | JAMES WATSON | WAYNESVILLE, MO | 0 | 0-00 | 1 | 2-15 | 1 | 3-02 | 2 | 6-01 | |||||
| 113 | BUD PRUITT | HOUSTON, TX | 0 | 0-00 | 0 | 0-00 | 1 | 5-15 | 1 | 5-15 | |||||
| 114 | TIM MCDONALD | LEXINGTON, KY | 2 | 5-13 | 0 | 0-00 | 0 | 0-00 | 2 | 5-13 | |||||
| 115 | RICHARD LOWITZKI | ST CHARLES, IL | 1 | 5-08 | 0 | 0-00 | 0 | 0-00 | 1 | 5-08 | |||||
| 116 | JT PALMORE | GASBURG, VA | 0 | 0-00 | 1 | 3-07 | 1 | 2-00 | 2 | 5-07 | |||||
| 117 | ROBERT SHERRY | SAINT CHARLES, IL | 1 | 2-01 | 1 | 3-00 | 0 | 0-00 | 2 | 5-01 | |||||
| 118 | BRAD KNIGHT | WARTBURG, TN | 2 | 5-00 | 0 | 0-00 | 0 | 0-00 | 2 | 5-00 | |||||
| 119 | TIM JOHNSON | DALLAS, GA | 2 | 4-13 | 0 | 0-00 | 0 | 0-00 | 2 | 4-13 | |||||
| 120 | JEREMY YORK | LOGANVILLE, GA | 1 | 1-15 | 0 | 0-00 | 1 | 2-11 | 2 | 4-10 | |||||
| 121 | CHRISTIAN ROMANS | CARROLLTON, KY | 1 | 2-05 | 0 | 0-00 | 1 | 2-05 | 2 | 4-10 | |||||
| 122 | ED MELTON | HOUSTON, TX | 0 | 0-00 | 0 | 0-00 | 2 | 4-09 | 2 | 4-09 | |||||
| 123 | ROB KILBY | HOT SPRINGS, AR | 0 | 0-00 | 2 | 4-05 | 0 | 0-00 | 2 | 4-05 | |||||
| 124 | ERIC OLLIVERSON | NIXA, MO | 0 | 0-00 | 0 | 0-00 | 1 | 4-02 | 1 | 4-02 | |||||
| 125 | RAMIE COLSON JR | CADIZ, KY | 0 | 0-00 | 2 | 3-12 | 0 | 0-00 | 2 | 3-12 | |||||
| 126 | DARYL BIRON | SOUTH WINDSOR, CT | 2 | 3-11 | 0 | 0-00 | 0 | 0-00 | 2 | 3-11 | |||||
| 127 | JAMES (WIL) HARDY | HARLEM, GA | 0 | 0-00 | 0 | 0-00 | 1 | 3-11 | 1 | 3-11 | |||||
| 128 | JACK WADE | KNOXVILLE, TN | 0 | 0-00 | 0 | 0-00 | 1 | 3-03 | 1 | 3-03 | |||||
| 129 | KENNETH (BOO) WOODS | HAZARD, KY | 1 | 2-11 | 0 | 0-00 | 0 | 0-00 | 1 | 2-11 | |||||
| 130 | MIKE TODD | NORMAN, OK | 1 | 2-10 | 0 | 0-00 | 0 | 0-00 | 1 | 2-10 | |||||
| 131 | TERRY BAKSAY | EASTON, CT | 0 | 0-00 | 1 | 2-09 | 0 | 0-00 | 1 | 2-09 | |||||
| 131 | BOBBY CURTIS | SILOAM SPRINGS, AR | 0 | 0-00 | 0 | 0-00 | 1 | 2-09 | 1 | 2-09 | |||||
| 133 | JAMES CHRISTIAN | DICKSON, TN | 1 | 2-02 | 0 | 0-00 | 0 | 0-00 | 1 | 2-02 | |||||
| 133 | KEITH COMBS | DEL RIO, TX | 1 | 2-02 | 0 | 0-00 | 0 | 0-00 | 1 | 2-02 | |||||
| 135 | MICHAEL MURPHY | GILBERT, SC | 1 | 2-01 | 0 | 0-00 | 0 | 0-00 | 1 | 2-01 | |||||
| 136 | LEWIS DENNEY | INDIAN MOUND, TN | 0 | 0-00 | 0 | 0-00 | 1 | 2-00 | 1 | 2-00 | |||||
| 137 | JOHNNY JOHNSON | DESTIN, FL | 0 | 0-00 | 0 | 0-00 | 1 | 1-15 | 1 | 1-15 | |||||
| BOB BJORKLUND | CENTENNIAL, CO | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | ||||||
| CLINT BROWNLEE | TIFTON, GA | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | ||||||
| TONY CHESSHIR | NASHVILLE, AR | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | ||||||
| KATHRYN EALEY | MOODY, AL | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | ||||||
| EDWIN EVERS | TALALA, OK | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | ||||||
| GUIDO HIBDON | SUNRISE BEACH, MO | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | ||||||
| WILL JEFFERIES | BOUNTIFUL, UT | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | ||||||
| FRED MARTIN | NORTH LITTLE ROCK, AR | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | ||||||
| TOM REDINGTON | ROYSE CITY, TX | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | ||||||
| JOHN TANNER | QUITMAN, TX | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | ||||||
| RUSTY TRANCYGIER | HAHIRA, GA | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | ||||||
| GARY YAMAMOTO | PALESTINE, TX | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | ||||||


